{6} All Tickets By Milestone (Including closed) (54 matches)
A more complex example to show how to make advanced reports.
Scienza e accordi (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 | Organizzazione scienza bi/trinoculare | Scienza | new | task | major | vdorazi | 10/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Technical commissioning (day time + night time) | Instrument | closed | fixed | task | major | lmarafatto | 09/22/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Aggiornamento science cases | Scienza | closed | fixed | task | major | vdorazi | 09/22/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAE (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Archivio locale a Tucson | Archive | assigned | task | major | dmesa | 04/05/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Definire se uniformare OB e header con SHARK-VIS +architettura SW oss. binoculari | Scienza | accepted | enhancement | major | mdepasca | 10/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Definizione file e pipeline da deliverare all'archivio | Archive | new | task | major | vdorazi | 10/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | ETC | Software | assigned | task | major | dmesa | 01/26/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | REPOSITORY for SHARK PIPELINE | Archive | assigned | task | major | dvassall | 02/04/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Telemetria | Software | new | task | major | mdepasca | 01/26/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Create repository with all real filter curves to be used in pipeline | Scienza | new | task | major | dmesa | 01/26/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Definizione e acquisto workstation SHARK-NIR | Procurement | closed | fixed | task | major | mdepasca | 03/04/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | SH Thorlabs: scriptino C con parametri modificabili | Software | closed | wontfix | task | minor | mdepasca | 04/01/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Mappatura metadati archivio (aderenza a standard VO) | Archive | closed | fixed | task | major | mdepasca | 11/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIV components (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Documents on SW for LBT | Software | new | task | critical | mdepasca | 01/26/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Test ADC | Procurement | new | task | major | dgreggio | 01/26/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Test nuovi filtri LZH | Procurement | closed | fixed | task | critical | lmarafatto | 01/26/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Coperchietti ruota DB | Instrument | closed | fixed | task | major | lmarafatto | 01/22/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Acquisti in sospeso | Procurement | closed | fixed | task | major | mbergomi | 09/22/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Test DM in presenza di magneti | Instrument | closed | fixed | task | critical | lmarafatto | 03/04/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Misura spessori ND WFS | Instrument | closed | fixed | 1.0 | task | major | mbergomi | 02/21/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Analizzare impatto scientifico dei filtri Chroma 920-960 nm | Procurement | closed | fixed | task | major | vdorazi | 02/21/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Limiti movimentazione rotating axis | Software | closed | fixed | 1.0 | task | major | mdepasca | 04/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIV (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Alarm for C-Red2 in lab | Instrument | accepted | task | critical | mdepasca | 09/17/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Load test on lifting features and handling per LBT | Instrument | new | task | major | lmarafatto | 03/27/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Distorsione di campo | Instrument | assigned | task | major | lmarafatto | 02/04/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Effetto delle flessioni sulle performance | Instrument | new | task | major | dgreggio | 03/27/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | DM continuously receiving commands to avoid memory effect | Software | accepted | task | major | mdepasca | 03/11/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Nuova scheda elettronica ALPAO SW | Software | new | task | major | mdepasca | 02/12/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Requirement software: alarms | Accounts | closed | duplicate | task | major | mdepasca | 01/28/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Nomi device calunit | Software | closed | fixed | task | minor | mdepasca | 02/27/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Requisiti (e test) per SCICAM | Instrument | closed | fixed | task | minor | mdepasca | 03/29/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Richieste software SCICAM | Software | closed | fixed | task | critical | mdepasca | 03/28/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Etichettare stage+motori | Instrument | closed | fixed | task | minor | elcarolo | 03/11/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Prepare componente per controllo tiptilt | Software | accepted | task | major | mdepasca | 04/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Test soglia movimentazione rotating axis | Instrument | new | task | major | elcarolo | 02/05/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Mappatura metadati archivio (aderenza a standard VO) | Software | new | task | major | mdepasca | 03/04/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Inizializzazione derotatore | Software | new | task | major | mdepasca | 02/02/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Workstation number 2 | Accounts | new | task | major | mdepasca | 03/04/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Update documentation | Software | new | task | major | mdepasca | 03/05/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Recuperare backlash derotatore | Software | closed | worksforme | task | major | mdepasca | 02/04/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Allinemento Apodizzatori: vincoli | Instrument | closed | fixed | task | major | dvassall | 01/27/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | ETC status | Scienza | closed | duplicate | task | major | 01/26/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Templates details | Software | closed | fixed | task | major | vdorazi | 09/18/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Recuperare backlash derotatore | Software | closed | duplicate | task | major | mdepasca | 04/04/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | [RISOLTO] Encoder assoluto DROT | Software | closed | fixed | task | major | mdepasca | 04/04/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | [RISOLTO] Perdita di comunicazione con DROT | Software | closed | fixed | task | major | mdepasca | 04/02/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Le tue credenziali di accesso | Accounts | closed | fixed | task | major | dmesa | 10/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Le tue credenziali di accesso | Accounts | closed | fixed | task | major | vviotto | 10/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Le tue credenziali di accesso | Accounts | closed | fixed | task | major | mdima | 10/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Le tue credenziali di accesso | Accounts | closed | fixed | task | major | jfarinato | 10/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Le tue credenziali di accesso | Accounts | closed | fixed | task | major | schinellato | 10/04/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | What is a ticket? | Archive | closed | fixed | defect | minor | mdepasca | 10/01/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | A Bernardo | Archive | closed | invalid | defect | major | bsalasni | 09/26/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | mmmm | Archive | closed | fixed | defect | major | mdepasca | 09/26/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/trac/sharknir/chrome/site/SHARK_logo.png)