{2} Active Tickets by Version (22 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#29 | Documents on SW for LBT | Software | task | mdepasca | new | 11/07/18 | |
#34 | Alarm for C-Red2 in lab | Instrument | task | mdepasca | accepted | 03/19/19 | |
#10 | Definire se uniformare OB e header con SHARK-VIS +architettura SW oss. binoculari | Scienza | enhancement | mdepasca | accepted | 10/01/18 | |
#1 | Archivio locale a Tucson | Archive | task | dmesa | assigned | 09/18/18 | |
#3 | Load test on lifting features and handling per LBT | Instrument | task | lmarafatto | new | 09/26/18 | |
#12 | Distorsione di campo | Instrument | task | lmarafatto | assigned | 10/01/18 | |
#13 | Definizione file e pipeline da deliverare all'archivio | Archive | task | vdorazi | new | 10/01/18 | |
#15 | Organizzazione scienza bi/trinoculare | Scienza | task | vdorazi | new | 10/01/18 | |
#22 | ETC | Software | task | dmesa | assigned | 10/12/18 | |
#23 | REPOSITORY for SHARK PIPELINE | Archive | task | dvassall | assigned | 10/12/18 | |
#27 | Effetto delle flessioni sulle performance | Instrument | task | dgreggio | new | 11/05/18 | |
#28 | Telemetria | Software | task | mdepasca | new | 11/06/18 | |
#33 | DM continuously receiving commands to avoid memory effect | Software | task | mdepasca | accepted | 03/09/19 | |
#38 | Prepare componente per controllo tiptilt | Software | task | mdepasca | accepted | 04/01/19 | |
#42 | Test soglia movimentazione rotating axis | Instrument | task | elcarolo | new | 04/09/19 | |
#43 | Mappatura metadati archivio (aderenza a standard VO) | Software | task | mdepasca | new | 04/09/19 | |
#46 | Test ADC | Procurement | task | dgreggio | new | 06/12/19 | |
#47 | Inizializzazione derotatore | Software | task | mdepasca | new | 10/14/19 | |
#48 | Workstation number 2 | Accounts | task | mdepasca | new | 03/04/20 | |
#50 | Update documentation | Software | task | mdepasca | new | 03/05/20 | |
#52 | Nuova scheda elettronica ALPAO SW | Software | task | mdepasca | new | 01/22/21 | |
#54 | Create repository with all real filter curves to be used in pipeline | Scienza | task | dmesa | new | 01/26/21 |
Note:
See TracReports for help on using and creating reports.