Changes between Version 251 and Version 252 of docs/CommissioningPlan


Ignore:
Timestamp:
04/22/22 13:20:10 (3 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v251 v252  
    125125
    126126**__Pre-Com-Run-1__**
    127 ||'''Number'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||'''Note'''||                       
     127||'''#'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||'''Note'''||                     
    128128||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the closed boxes]||0.5||C1|| ||
    129129||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening of boxes in LBT Hall, inspection of the contents and installation of units on their handlings]||1||C1|| ||
     
    148148
    149149**__Pre-Com-Run-2__**
    150 ||'''Number'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||'''Note'''||       
     150||'''#'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||'''Note'''||     
    151151||P2.0A||[wiki:/docs/CommissioningPlan/P2.0A Installation of SHARK-NIR on LBT platform]||6||C2|| ||
    152152||P2.0B||[wiki:/docs/CommissioningPlan/P2.0B Installation of SHARK-NIR electronics on LBT platform]||2||C2|| ||
     
    159159
    160160**__Pre-Com-Run-3__**
    161 ||'''Number'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||'''Note'''||       
     161||'''#'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||'''Note'''||     
    162162||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Cryostat Cooldown and Science detector calibrations]||1||C3 + C4|| ||
    163163||P2.6||[wiki:/docs/CommissioningPlan/P2.6 SHARK-NIR system level characterization at different telescope elevations]||6||C3 + C4||Checking pointing offset between SHARK-NIR, LBTI, and SOUL-AO, SOUL-AO tests, and NCPA measurements.||
     
    167167|| || Total with 10% contingency||**11.5 days** ||
    168168
    169 === Phase 3 (Commissioning & Science Verification)===
     169=== Phase 3 (Commissioning)===
    170170'''SHARK-NIR Location''': LBT platform. All activities are __nightime__. Some daytime support (within SHARK-NIR) may be required. Also, the SHARK-NIR software, SHINS, is expected to be almost ready to be tested.
    171171
     
    182182
    183183
    184 ==== Run 1 ====
    185 ||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    186 || P3.0 ||[wiki:/docs/CommissioningPlan/P3.0 Large spatial scale instrument and telescope flat field]||Twilight||2||Twilight||C5 + C6||
    187 || P3.1 ||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||2||bad||C5||
    188 || P3.2 ||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – telescope mode, offset, and focal plane geometry estimation]||Night||2||medium / bad||C5||
    189 || P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||Night||12||good / medium||C5 + C7||
    190 || P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||Night||2||bad||C5 + C6||
    191 || P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment]||Night||3||good / medium||C5 + C6||
    192 || P3.6 ||[wiki:/docs/CommissioningPlan/P3.6 Verify the ADC rotation on sky]||Night||4||medium / bad||C5||
    193 || P3.7 ||[wiki:/docs/CommissioningPlan/P3.7 Checking field-stabilized mode/bearing rotation service]||Night||2||bad||C5||
    194 || P3.8 ||[wiki:/docs/CommissioningPlan/P3.8 Internal TT loop working and performance] (in different magnitude and seeing conditions)||Night||8||good / medium||C5 + C7||
    195 || P3.9 ||[wiki:/docs/CommissioningPlan/P3.9 NCPA working and performance & checking for pupil shifts]||Night||12||medium (up to 1")||C5 + C7||
    196 || P3.10 ||[wiki:/docs/CommissioningPlan/P3.10 Check the acquisition procedure]||Night||2||medium||C5||
    197 || P3.11 ||[wiki:/docs/CommissioningPlan/P3.11 Sky background]||Night||2||bad||C5 + C6||
    198 || P3.12 ||[wiki:/docs/CommissioningPlan/P3.12 Astrometry plate scale and orientation]||Night||2||good / medium||C5 + C6||
    199 || P3.13||[wiki:/docs/CommissioningPlan/P3.13 Distortion map]||Night||2||good / medium||C5 + C6||
    200 || ||**Total duration with 20% contingency**|| ||**8.55** nights|| || ||
    201 || ||**Total duration rounded up**|| ||**9** nights|| || ||
    202 
    203 ==== Run 2 ====
    204 ||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    205 || OC1||Direct imaging - pupil stabilized||Night||2.25||medium / bad||C5 + C7||
    206 || OC2||DBI - Direct imaging - pupil stabilized||Night||2.25||medium / bad||C5 + C7||
    207 || OC3||Direct imaging - field stabilized||Night||2.25||medium / bad||C5 + C7||
    208 || OC4||DBI - Direct imaging - field stabilized||Night||2.25||medium / bad||C5 + C7||
    209 || ||**Total duration with 20% contingency**|| ||**1.35** nights|| || ||
    210 || ||**Total duration rounded up**|| ||**2** nights|| || ||
     184**__Com-Run-__**
     185
     186||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Note'''||
     187|| P3.1 ||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – sending preset, telescope mode, offset, and focal plane geometry estimation]||3||medium / bad||C5|| ||
     188|| P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||6||good / medium||C5 + C7|| ||
     189|| P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||2||bad||C5 + C6|| ||
     190|| P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment]||3||good / medium||C5 + C6|| ||
     191|| P3.6 ||[wiki:/docs/CommissioningPlan/P3.6 Verify the ADC rotation on sky]||4||medium / bad||C5|| ||
     192|| P3.7 ||[wiki:/docs/CommissioningPlan/P3.7 Checking field-stabilized mode/bearing rotation service]||2||bad||C5|| ||
     193|| P3.8 ||[wiki:/docs/CommissioningPlan/P3.8 Internal TT loop working and performance] (in different magnitude)||3||good / medium||C5 + C7|| ||
     194|| P3.9 ||[wiki:/docs/CommissioningPlan/P3.9 NCPA working and performance & checking for pupil shifts]||8||medium (up to 1")||C5 + C7|| ||
     195|| P3.10 ||[wiki:/docs/CommissioningPlan/P3.10 Check the acquisition procedure]||2||medium||C5|| ||
     196|| P3.11 ||[wiki:/docs/CommissioningPlan/P3.11 Sky background]||2||bad||C5 + C6|| ||
     197|| P3.12 ||[wiki:/docs/CommissioningPlan/P3.12 Astrometry plate scale and orientation]||2||good / medium||C5 + C6|| ||
     198|| P3.13||[wiki:/docs/CommissioningPlan/P3.13 Distortion map]||2||good / medium||C5 + C6|| ||
     199|| OC1||Direct imaging - pupil stabilized||2.25||medium / bad||C5 + C7||
     200|| OC2||DBI - Direct imaging - pupil stabilized||2.25||medium / bad||C5 + C7||
     201|| OC3||Direct imaging - field stabilized||2.25||medium / bad||C5 + C7||
     202|| OC4||DBI - Direct imaging - field stabilized||2.25||medium / bad||C5 + C7||
     203|| || **Total duration without contingency**|| ||**8.55** nights||
     204|| || **Total duration with 20% contingency (rounded up)**|| ||**8.55** nights||
     205
    211206'' Phase 4 science verification of the observing cases (1-4) can start after Run 2. ''
    212207
    213 ==== Run 3 ====
    214 ||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    215 ||Test||Test / Correction following previous Run #||Night||4||bad||C5||
    216 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||Night||1||bad||C5 + C6||
    217 ||P3.5||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for GL and FQPM)||Night||2||good / medium||C5 + C6||
    218 ||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||Night||8||good / medium||C5 + C6||
    219 ||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM)||Night||2||good / medium||C5 + C6||
    220 ||P3.16 ||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration] (for a set of filters)||Night||2||bad||C5 + C6||
    221 ||OC5||Coronagraphic imaging - GL - field stabilized||Night||3||good / medium||C5 + C7||
    222 ||OC6||Coronagraphic imaging - GL - pupil stabilized||Night||3||good / medium||C5 + C7||
    223 ||OC7||Coronagraphic imaging - FQPM - pupil stabilized||Night||3||good / medium||C5 + C7||
     208**__Com-Run-__**
     209||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Note'''||
     210||Test||Test / Correction following previous Run #||4||bad||C5||
     211||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||1||bad||C5 + C6||
     212||P3.5||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for GL and FQPM)||2||good / medium||C5 + C6||
     213||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||8||good / medium||C5 + C6||
     214||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM)||2||good / medium||C5 + C6||
     215||P3.16 ||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration] (for a set of filters)||2||bad||C5 + C6||
     216||OC5||Coronagraphic imaging - GL - field stabilized||3||good / medium||C5 + C7||
     217||OC6||Coronagraphic imaging - GL - pupil stabilized||3||good / medium||C5 + C7||
     218||OC7||Coronagraphic imaging - FQPM - pupil stabilized||3||good / medium||C5 + C7||
    224219|| ||**Total duration with 20% contingency**|| ||**4.2** nights|| || ||
    225220|| ||**Total duration rounded up**|| ||**5** nights|| || ||
     
    227222
    228223
    229 ==== Run 4 ====
    230 ||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    231 ||Test||Test / Correction following previous Run #||Night||4||bad||C5||
    232 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP-1, SP-2, SP-3)||Night||1||bad||C5 + C6||
    233 ||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SP-1, SP-2, SP-3)||Night||2||good / medium||C5 + C6||
    234 ||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the coronagraphs] (orient apodizers)||Night||1||bad||C5 + C6||
    235 ||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-1, SP-2, SP-3)||Night||2||good / medium||C5 + C6||
    236 ||OC8||Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||
    237 ||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||
    238 ||OC10||Coronagraphic imaging - SP2 - pupil stabilized||Night||3||good / medium||C5 + C7||
    239 ||OC11||DBI - Coronagraphic imaging - SP2 - pupil stabilized||Night||3||good / medium||C5 + C7||
    240 ||OC12||Coronagraphic imaging - SP3 - pupil stabilized||Night||3||good / medium||C5 + C7||
    241 ||OC13||DBI - Coronagraphic imaging - SP3 - pupil stabilized||Night||3||good / medium||C5 + C7||
     224**__Com-Run-__**
     225||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Note'''||
     226||Test||Test / Correction following previous Run #||4||bad||C5||
     227||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP-1, SP-2, SP-3)||1||bad||C5 + C6||
     228||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SP-1, SP-2, SP-3)||2||good / medium||C5 + C6||
     229||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the coronagraphs] (orient apodizers)||1||bad||C5 + C6||
     230||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-1, SP-2, SP-3)||2||good / medium||C5 + C6||
     231||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||
     232||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||
     233||OC10||Coronagraphic imaging - SP2 - pupil stabilized||3||good / medium||C5 + C7||
     234||OC11||DBI - Coronagraphic imaging - SP2 - pupil stabilized||3||good / medium||C5 + C7||
     235||OC12||Coronagraphic imaging - SP3 - pupil stabilized||3||good / medium||C5 + C7||
     236||OC13||DBI - Coronagraphic imaging - SP3 - pupil stabilized||3||good / medium||C5 + C7||
    242237|| ||**Total duration with 20% contingency**|| ||**4.2** nights|| || ||
    243238|| ||**Total duration rounded up**|| ||**5** nights|| || ||
     
    245240
    246241
    247 ==== Run 5 ====
    248 ||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    249 ||Test||Test / Correction following previous Run #||Night||3||bad||C5||
    250 ||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SLIT-1 and SLIT-2)||Night||2||good / medium||C5 + C6||
    251 ||P3.18 ||[wiki:/docs/CommissioningPlan/P3.18 Center the slit]||Night||8||medium / bad||C5||
    252 ||P3.19 ||[wiki:/docs/CommissioningPlan/P3.19 Atmospheric calibration and absolute flux calibration]||Night||2||good / medium||C5 + C6||
    253 ||OC14||LSS (R~100) companion (0.175"<distance<0.35")||Night||2.5||good / medium||C5 + C7||
    254 ||OC15||LSS (R~800) companion (distance > 0.35")||Night||2.5||good / medium||C5 + C7||
     242**__Com-Run-__**
     243||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Note'''||
     244||Test||Test / Correction following previous Run #||3||bad||C5||
     245||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SLIT-1 and SLIT-2)||2||good / medium||C5 + C6||
     246||P3.18 ||[wiki:/docs/CommissioningPlan/P3.18 Center the slit]||8||medium / bad||C5||
     247||P3.19 ||[wiki:/docs/CommissioningPlan/P3.19 Atmospheric calibration and absolute flux calibration]||2||good / medium||C5 + C6||
     248||OC14||LSS (R~100) companion (0.175"<distance<0.35")||2.5||good / medium||C5 + C7||
     249||OC15||LSS (R~800) companion (distance > 0.35")||2.5||good / medium||C5 + C7||
    255250|| ||**Total duration with 20% contingency**|| ||**3** nights|| || ||
    256251|| ||**Total duration rounded up**|| ||**3** nights|| || ||
     
    264259
    265260Every evening of the nighttime commissioning, all the required calibrations (including dark, bias, flat-field, etc. for all the filters required) will be taken using the SHARK-NIR calibration unit.
    266 ||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (nights)'''||'''Category'''||
    267 ||P4.1||[wiki:/docs/CommissioningPlan/P4.1 Exo-planet: Giant planets and brown dwarfs in SFR, stellar associations, & young open clusters]||Night||8||C8||
    268 ||P4.2||[wiki:/docs/CommissioningPlan/P4.2 Exo-planet: Astrometry]||Night||1||C8||
    269 ||P4.3||[wiki:/docs/CommissioningPlan/P4.3 Exo-planet: Spectroscopic Characterization of known sub-stellar companions]||Night||3||C8||
    270 ||P4.4||[wiki:/docs/CommissioningPlan/P4.4 Disk: High-contrast images of circumstellar disks]||Night||3||C8||
    271 ||P4.5||[wiki:/docs/CommissioningPlan/P4.5 Disk: Coronagraphic imaging of stellar jets]||Night||0.5||C8||
    272 ||P4.6||[wiki:/docs/CommissioningPlan/P4.6 Disk:  Jets investigated with long-slit spectra]||Night||0.5||C8||
    273 ||P4.7||[wiki:/docs/CommissioningPlan/P4.7 Extragalactic: QSO & AGNs]||Night||3||C8||
    274 ||P4.8||[wiki:/docs/CommissioningPlan/P4.8 Solar system: Size and shape of main-belt astroids]||Night||0.5||C8||
    275 ||P4.9||[wiki:/docs/CommissioningPlan/P4.9 Solar system: Surface heterogeneity of trans-neptunian objects]||Night||0.5||C8||
     261**__SV-Run-__**
     262||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Note'''||
     263||P4.1||[wiki:/docs/CommissioningPlan/P4.1 Exo-planet: Giant planets and brown dwarfs in SFR, stellar associations, & young open clusters]||8||C8||
     264||P4.2||[wiki:/docs/CommissioningPlan/P4.2 Exo-planet: Astrometry]||1||C8||
     265||P4.3||[wiki:/docs/CommissioningPlan/P4.3 Exo-planet: Spectroscopic Characterization of known sub-stellar companions]||3||C8||
     266||P4.4||[wiki:/docs/CommissioningPlan/P4.4 Disk: High-contrast images of circumstellar disks]||3||C8||
     267||P4.5||[wiki:/docs/CommissioningPlan/P4.5 Disk: Coronagraphic imaging of stellar jets]||0.5||C8||
     268||P4.6||[wiki:/docs/CommissioningPlan/P4.6 Disk:  Jets investigated with long-slit spectra]||0.5||C8||
     269||P4.7||[wiki:/docs/CommissioningPlan/P4.7 Extragalactic: QSO & AGNs]||3||C8||
     270||P4.8||[wiki:/docs/CommissioningPlan/P4.8 Solar system: Size and shape of main-belt astroids]||0.5||C8||
     271||P4.9||[wiki:/docs/CommissioningPlan/P4.9 Solar system: Surface heterogeneity of trans-neptunian objects]||0.5||C8||
    276272||Total||Contingency of 1 nights (5%)|| ||20+1 = 21|| ||
    277273|| ||**Total duration rounded up**|| ||**21** nights|| ||