Changes between Version 4 and Version 5 of docs/CommissioningActivityList


Ignore:
Timestamp:
03/04/20 15:06:59 (5 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningActivityList

    v4 v5  
    6060== Phase 3 ==
    6161
     62||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||'''SHARK-NIR Location'''||
     63||P3.1||Telescope control – sending preset||Night||10||10||C4||LBTI(AO), presence of John Hill while collimating, Steve Allensen as TO||LBT platform||
     64||P3.2||Telescope control – checking focus for different wavelengths||Night||10||30||C4||-||LBT platform||
     65||P3.3||Telescope control – telescope mode and offset||Night||30||30||C4||LBTI(AO)||LBT platform||
     66||P3.4||Telescope control – focal plane geometry estimation||Night||10||60||C4||LBTI(AO)||LBT platform||
     67||P3.5||Check the acquisition procedure||Night||60||60||C4||LBTI(AO)||LBT platform||
     68||P3.6||Orient the coronagraphs||Night||20||40||C4||LBTI(AO)||LBT platform||
     69||P3.7||Estimate the instrument throughput||Night||10||50||C4||LBTI(AO)||LBT platform||
     70||P3.8||Estimate the limiting magnitude for every filter||Night||10||50||C4||LBTI(AO)||LBT platform||
     71||P3.9||Estimate sky background for broadband filters||Night||10||50||C4||LBTI(AO)||LBT platform||
     72||P3.10||Verify the ADC rotation on sky||Night||20||40||C4||LBTI(AO)||LBT platform||
     73||P3.11||Ghost positions on the SCICAM||Night||10||50||C4||LBTI(AO)||LBT platform||
     74||P3.12||Checking field-stabilized mode/bearing rotation service||Night||20||40||C4||LBTI(AO)||LBT platform||
     75||P3.13||Center the slit||Night||40||40||C4||LBTI(AO)||LBT platform||
     76||P3.14||Astrometry plate scale and orientation||Night||-||30||C5||LBTI(AO)||LBT platform||
     77||P3.15||Flux calibration (off-centered target observation)||Night||-||20||C5||LBTI(AO)||LBT platform||
     78||P3.16||Instrumental throughput and absolute flux calibration||Night||20||40||C5||LBTI(AO)||LBT platform||
     79||P3.17||Atmospheric calibration and absolute flux calibration||Night||-||20||C5||LBTI(AO)||LBT platform||
     80||P3.18||Large spatial scale instrument and telescope flat field||Night||-||60||C5||LBTI(AO)||LBT platform||
     81||P3.19||Sky background||Night||-||10||C5||LBTI(AO)||LBT platform||
     82||P3.20||Instrumental background for science||Day||-||20||C3||-||LBT platform||
     83||P3.21||Star center||Night||-||20||C5||LBTI(AO)||LBT platform||
     84||P3.22||Instrument flat field, detector linearity and bad pixels||Day||-||20||C3||-||LBT platform||
     85||P3.23||Wavelength calibration||Day||-||10||C3||-||LBT platform||
     86||P3.24||Thermal background||Day||-||60||C3||-||LBT platform||
     87||P3.25||Detector gain||Day||-||20||C3||-||LBT platform||
     88||P3.26||Detector persistence||Day||-||20||C3||-||LBT platform||
     89||P3.27||Spectral resolution||Day||-||10||C3||-||LBT platform||
     90||P3.28||Ghost calibration||Day||20||60||C3||-||LBT platform||
     91||P3.29||Distortion map||Night||-||10||C5||LBTI(AO)||LBT platform||
     92||P3.30||Filter wheels reproducibility monitoring||Day||-||20||C3||-||LBT platform||
     93||P3.31||Pupil alignment||Night||-||5||C5||LBTI(AO)||LBT platform||
     94||P3.32||PSF Alignment||Night||-||5||C5||LBTI(AO)||LBT platform||
     95
    6296
    6397== Additional Information  ==