Changes between Version 1 and Version 2 of docs/CommissioningActivityList


Ignore:
Timestamp:
03/04/20 14:33:40 (5 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningActivityList

    v1 v2  
    2424== Category  ==
    2525The table below lists the categories of commissioning activities.
    26  Installation, integration, verification - C1
     26||'''Category Name'''||'''Category Number'''||
     27||Installation, integration, verification|| C1 ||
     28||Daytime testing (functionality and operability)||C2||
     29||Daytime calibration||C3||
     30||Nighttime testing (functionality and operability)||C4||
     31||Nighttime calibration||C5||
     32||Nighttime testing for performance||C6||
     33
    2734== Phase 1 ==
    2835
    2936||{{{Number}}}||{{{Activity Name}}}||{{{Day/Night}}}||{{{Duration(mins)}}}||{{{Maximum Duration(mins)}}}||{{{Category}}}||{{{LBTO Support}}}||{{{SHARK-NIR Location}}}||                       
    30 ||P1.1||Inspection of the boxes||Day||40||40||Installation, integration, verification||-||mountain bay||
    31 ||P1.2||Opening boxes and their visual inspection||Day||60||60||Installation, integration, verification||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||mountain bay||
    32 ||P1.3||Install the instrument in the cleanroom with its electronics cabinet||Day||240||240||Installation, integration, verification||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||mountain bay + clean room||
    33 ||P1.4||Cable in the instrument, power on, and connect to LBT network||Day||120||120||Installation, integration, verification||support to connect to LBT network? Any electronics support?||clean room||
    34 ||P1.5||Start all the services and initialize all the motors||Day||20||20||Installation, integration, verification||-||clean room||
    35 ||P1.6||Cool down the cryostat||Day||480||480||Installation, integration, verification||Liquid N2 fill||clean room||
    36 ||P1.7||Verification of the operability of the motors and light sources||Day||60||60||Installation, integration, verification||-||clean room||
    37 ||P1.8||Verification of the internal alignment of the instrument||Day||120||120||Installation, integration, verification||-||clean room||
    38 ||P1.9||Science detector calibrations||Day||60||60||Installation, integration, verification||-||clean room||
    39 
     37||P1.1||Inspection of the boxes||Day||40||40||C1||-||mountain bay||
     38||P1.2||Opening boxes and their visual inspection||Day||60||60||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||mountain bay||
     39||P1.3||Install the instrument in the cleanroom with its electronics cabinet||Day||240||240||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||mountain bay + clean room||
     40||P1.4||Cable in the instrument, power on, and connect to LBT network||Day||120||120||C1||support to connect to LBT network? Any electronics support?||clean room||
     41||P1.5||Start all the services and initialize all the motors||Day||20||20||C1||-||clean room||
     42||P1.6||Cool down the cryostat||Day||480||480||C1||Liquid N2 fill||clean room||
     43||P1.7||Verification of the operability of the motors and light sources||Day||60||60||C1||-||clean room||
     44||P1.8||Verification of the internal alignment of the instrument||Day||120||120||C1||-||clean room||
     45||P1.9||Science detector calibrations||Day||60||60||C1||-||clean room||
    4046== Phase 2 ==
    4147