Custom Query (11 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#29 | Documents on SW for LBT | new | task | critical | AIV components | Software |
#34 | Alarm for C-Red2 in lab | accepted | task | critical | AIV | Instrument |
#10 | Definire se uniformare OB e header con SHARK-VIS +architettura SW oss. binoculari | accepted | enhancement | major | PAE | Scienza |
#28 | Telemetria | new | task | major | PAE | Software |
#33 | DM continuously receiving commands to avoid memory effect | accepted | task | major | AIV | Software |
#38 | Prepare componente per controllo tiptilt | accepted | task | major | Software | |
#43 | Mappatura metadati archivio (aderenza a standard VO) | new | task | major | Software | |
#47 | Inizializzazione derotatore | new | task | major | Software | |
#48 | Workstation number 2 | new | task | major | Accounts | |
#50 | Update documentation | new | task | major | Software | |
#52 | Nuova scheda elettronica ALPAO SW | new | task | major | AIV | Software |
Note: See TracQuery
for help on using queries.