Custom Query (5 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #34 | Alarm for C-Red2 in lab | accepted | mdepasca | task | critical | AIV |
| #3 | Load test on lifting features and handling per LBT | new | lmarafatto | task | major | AIV |
| #12 | Distorsione di campo | assigned | lmarafatto | task | major | AIV |
| #27 | Effetto delle flessioni sulle performance | new | dgreggio | task | major | AIV |
| #42 | Test soglia movimentazione rotating axis | new | elcarolo | task | major |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/trac/sharknir/chrome/site/SHARK_logo.png)