Changes between Version 76 and Version 77 of docs/CommissioningPlan


Ignore:
Timestamp:
01/15/21 19:19:35 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v76 v77  
    8484||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||0.5||C1||-||
    8585||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 fill in the cleanroom||
    86 ||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||0.5||C1||optical bench needed in the cleanroom||
    87 ||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||optical bench needed in the cleanroom||
    88 ||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||1||C1||-||
    89 ||P1.10||[wiki:/docs/CommissioningPlan/P1.10 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C1||LBTO SW support maybe required||
     86||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||0.5||C1||optical bench needed in the cleanroom, Liquid N2 fill in the cleanroom||
     87||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||optical bench needed in the cleanroom, Liquid N2 fill in the cleanroom||
     88||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||1||C1||Liquid N2 fill in the cleanroom||
     89||P1.10||[wiki:/docs/CommissioningPlan/P1.10 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C1||LBTO SW support maybe required, Liquid N2 fill in the cleanroom||
    9090||Total||Contigency of 1 day|| ||11+1=12|| || ||
    9191