Changes between Version 49 and Version 50 of docs/CommissioningPlan


Ignore:
Timestamp:
01/04/21 17:10:12 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v49 v50  
    9292'''SHARK-NIR Location''' : LBT platform
    9393||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (days)'''||'''Category'''||'''LBTO Support'''||     
    94 ||P2.0||[wiki:/docs/CommissioningPlan/P2.0 Installation of the SHARK-NIR at LBT platform]||Day||1 (preparation) + 1 (lift-off) + 1 (contigency)||C1||Crew members' support for the preparation, lift-off, and installation of SHARK-NIR, crane operator (mountain bay, LBT platform), safety officer, working platform installed infont of the gregorian focal-station SX, installation of electronics in LBTI/SHARK cabinet||
     94||P2.0||[wiki:/docs/CommissioningPlan/P2.0 Installation of the SHARK-NIR at LBT platform]||Day||1 (preparation) + 1 (lift-off) + 1 (contigency)||C1||Crew members' support for the preparation, lift-off, and installation of SHARK-NIR, crane operator (mountain bay, LBT platform), safety officer, working platform installed infont of the gregorian focal-station SX, installation of electronics in LBTI/SHARK cabinet, check the installation documentfor more details||
    9595||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Activating the instrument and testing instrument states & transitions]||Day||1||C2||support to verify the working of emergency button/stop||
    9696||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and functioning]||Day||0.5||C2||-||
     
    106106'''SHARK-NIR Location''' : LBT platform
    107107||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Category'''||'''LBTO Support'''||
    108 ||P3.1||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||10||C4||LBTI(AO)||
     108||P3.1||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||10||C4||AO support||
    109109||P3.2||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – checking focus for different wavelengths]||Night||30||C4||-||
    110 ||P3.3||[wiki:/docs/CommissioningPlan/P3.3 Telescope control – telescope mode and offset]||Night||30||C4||LBTI(AO)||
    111 ||P3.4||[wiki:/docs/CommissioningPlan/P3.4 Telescope control – focal plane geometry estimation]||Night||60||C4||LBTI(AO)||
    112 ||P3.5||[wiki:/docs/CommissioningPlan/P3.5 Check the acquisition procedure]||Night||60||C4||LBTI(AO)||
    113 ||P3.6||[wiki:/docs/CommissioningPlan/P3.6 Orient the coronagraphs]||Night||40||C4||LBTI(AO)||
    114 ||P3.7||[wiki:/docs/CommissioningPlan/P3.7 Estimate the instrument throughput]||Night||50||C4||LBTI(AO)||
    115 ||P3.8||[wiki:/docs/CommissioningPlan/P3.8 Estimate the limiting magnitude for every filter]||Night||50||C4||LBTI(AO)||
    116 ||P3.9||[wiki:/docs/CommissioningPlan/P3.9 Estimate sky background for broadband filters]||Night||50||C4||LBTI(AO)||
    117 ||P3.10||[wiki:/docs/CommissioningPlan/P3.10 Verify the ADC rotation on sky]||Night||40||C4||LBTI(AO)||
    118 ||P3.11||[wiki:/docs/CommissioningPlan/P3.11 Ghost positions on the SCICAM]||Night||50||C4||LBTI(AO)||
    119 ||P3.12||[wiki:/docs/CommissioningPlan/P3.12 Checking field-stabilized mode/bearing rotation service]||Night||40||C4||LBTI(AO)||
    120 ||P3.13||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||40||C4||LBTI(AO)||
    121 ||P3.14||[wiki:/docs/CommissioningPlan/P3.14 Astrometry plate scale and orientation]||Night||60||C5||LBTI(AO)||
    122 ||P3.15||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]||Night||30||C5||LBTI(AO)||
    123 ||P3.16||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration]||Night||60||C5||LBTI(AO)||
    124 ||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Atmospheric calibration and absolute flux calibration]||Night||60||C5||LBTI(AO)||
    125 ||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Large spatial scale instrument and telescope flat field]||Twilight||120||C5||LBTI(AO)||
    126 ||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Sky background]||Night||30||C5||LBTI(AO)||
     110||P3.3||[wiki:/docs/CommissioningPlan/P3.3 Telescope control – telescope mode and offset]||Night||30||C4||AO support||
     111||P3.4||[wiki:/docs/CommissioningPlan/P3.4 Telescope control – focal plane geometry estimation]||Night||60||C4||AO support||
     112||P3.5||[wiki:/docs/CommissioningPlan/P3.5 Check the acquisition procedure]||Night||60||C4||AO support||
     113||P3.6||[wiki:/docs/CommissioningPlan/P3.6 Orient the coronagraphs]||Night||40||C4||AO support||
     114||P3.7||[wiki:/docs/CommissioningPlan/P3.7 Estimate the instrument throughput]||Night||50||C4||AO support||
     115||P3.8||[wiki:/docs/CommissioningPlan/P3.8 Estimate the limiting magnitude for every filter]||Night||50||C4||AO support||
     116||P3.9||[wiki:/docs/CommissioningPlan/P3.9 Estimate sky background for broadband filters]||Night||50||C4||AO support||
     117||P3.10||[wiki:/docs/CommissioningPlan/P3.10 Verify the ADC rotation on sky]||Night||40||C4||AO support||
     118||P3.11||[wiki:/docs/CommissioningPlan/P3.11 Ghost positions on the SCICAM]||Night||50||C4||AO support||
     119||P3.12||[wiki:/docs/CommissioningPlan/P3.12 Checking field-stabilized mode/bearing rotation service]||Night||40||C4||AO support||
     120||P3.13||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||40||C4||AO support||
     121||P3.14||[wiki:/docs/CommissioningPlan/P3.14 Astrometry plate scale and orientation]||Night||60||C5||AO support||
     122||P3.15||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]||Night||30||C5||AO support||
     123||P3.16||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration]||Night||60||C5||AO support||
     124||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Atmospheric calibration and absolute flux calibration]||Night||60||C5||AO support||
     125||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Large spatial scale instrument and telescope flat field]||Twilight||120||C5||AO support||
     126||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Sky background]||Night||30||C5||AO support||
    127127||P3.20||[wiki:/docs/CommissioningPlan/P3.20 Instrumental background for science]||Day||(TBD)||C5||-||
    128 ||P3.21||[wiki:/docs/CommissioningPlan/P3.21 Star center]||Night||15/target||C5||LBTI(AO)||
     128||P3.21||[wiki:/docs/CommissioningPlan/P3.21 Star center]||Night||15/target||C5||AO support||
    129129||P3.22||[wiki:/docs/CommissioningPlan/P3.22 Instrument flat field, detector linearity and bad pixels]||Day||120||C5||-||
    130130||P3.23||[wiki:/docs/CommissioningPlan/P3.23 Wavelength calibration]||Day||15||C5||-||
     
    134134||P3.27||[wiki:/docs/CommissioningPlan/P3.27 Spectral resolution]||Day||30||C3||-||
    135135||P3.28||[wiki:/docs/CommissioningPlan/P3.28 Ghost calibration]||Day||120||C3||-||
    136 ||P3.29||[wiki:/docs/CommissioningPlan/P3.29 Distortion map]||Night||60||C5||LBTI(AO)||
     136||P3.29||[wiki:/docs/CommissioningPlan/P3.29 Distortion map]||Night||60||C5||AO support||
    137137||P3.30||[wiki:/docs/CommissioningPlan/P3.30 Filter wheels reproducibility monitoring]||Day||60||C3||-||
    138 ||P3.31||[wiki:/docs/CommissioningPlan/P3.31 Pupil alignment]||Night||5/target||C4||LBTI(AO)||
    139 ||P3.32||[wiki:/docs/CommissioningPlan/P3.32 PSF Alignment]||Night||5/target||C4||LBTI(AO)||
     138||P3.31||[wiki:/docs/CommissioningPlan/P3.31 Pupil alignment]||Night||5/target||C4||AO support||
     139||P3.32||[wiki:/docs/CommissioningPlan/P3.32 PSF Alignment]||Night||5/target||C4||AO support||
    140140
    141141=== Phase 4 ===
    142142'''SHARK-NIR Location''' : LBT platform
    143 ||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Responsible'''||'''Frequency'''||'''Duration (mins)'''||'''Category'''||'''LBTO Support'''||
    144 ||P4.1||[wiki:/docs/CommissioningPlan/P4.1 x]||Night||SHARK-NIR||Nightly||10||C5||AO support||
     143||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Category'''||'''LBTO Support'''||
     144||P4.1||[wiki:/docs/CommissioningPlan/P4.1 x]||Night||10||C5||AO support||
    145145
    146146Another Table with "science commissioning" to be added. More details soon.