Changes between Version 343 and Version 344 of docs/CommissioningPlan


Ignore:
Timestamp:
11/16/23 18:18:30 (12 months ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v343 v344  
    238238||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Status'''||
    239239||Test||Test / Correction following previous Com-Run-#||4||bad||C5|| ||
    240 ||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-1, GL and FQPM)||1||bad||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2  )]]||
    241 ||P3.4||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-1, GL and FQPM)||2||good / medium||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2  )]]||
    242 ||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||1||good / medium||C5 + C6||[[span(style=color: green, complete, but checks at fainter magnitudes in upcoming runs, low priority)]]|| ||
    243 ||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM and SP-1 )||2||good / medium||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2)]]||
     240||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-1, GL and FQPM)||1||bad||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2, completed for FQPM in SN-ES-Run-1  )]]||
     241||P3.4||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-1, GL and FQPM)||2||good / medium||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2, completed for FQPM in SN-ES-Run-1)]]||
     242||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||1||good / medium||C5 + C6||[[span(style=color: green, complete, but checks at fainter magnitudes in upcoming runs, low priority)]]||
     243||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM and SP-1 )||2||good / medium||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2, completed for FQPM in SN-ES-Run-1)]]||
    244244||P3.16 ||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration] (for a set of filters)||2||bad||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2)]]||
    245245||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the apodizers] (for SP-1)||1 (not considered for calculation)||bad||C5 + C6||[[span(style=color: green, completed)]]||
    246246||OC5||Coronagraphic imaging - GL - field stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done)]]||
    247247||OC6||Coronagraphic imaging - GL - pupil stabilized||3 (not considered for calculation)||good / medium||C5 + C7||[[span(style=color: green, completed)]]||
    248 ||OC7||Coronagraphic imaging - FQPM - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done)]]||
     248||OC7||Coronagraphic imaging - FQPM - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed in SN-ES-Run-1)]]||
    249249||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed)]]||
    250250|| || Total duration without contingency|| 21 hours = 2.33 nights ||Assumption: 1 night = 9 hours||
     
    259259||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Status'''||
    260260||Test||Test / Correction following previous Com-Run-#||4||bad||C5|| ||
    261 ||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-2a, SP-2b)||1||bad||C5 + C6||[[span(style=color: blue, to be done )]]||
    262 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-2a, SP-2b)||2||good / medium||C5 + C6||[[span(style=color: blue, to be done )]]||
    263 ||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the apodizers] (for SP-2a, SP-2b)||1||bad||C5 + C6||[[span(style=color: blue, to be done )]]||
    264 ||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-2a, SP-2b)||2||good / medium||C5 + C6||[[span(style=color: blue, to be done )]]||
     261||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-2a, SP-2b)||1||bad||C5 + C6||[[span(style=color: green, completed in SN-ES-Run-1 )]]||
     262||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-2a, SP-2b)||2||good / medium||C5 + C6||[[span(style=color: green, completed in SN-ES-Run-1 )]]||
     263||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the apodizers] (for SP-2a, SP-2b)||1||bad||C5 + C6||[[span(style=color: green, completed in SN-ES-Run-1 )]]||
     264||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-2a, SP-2b)||2||good / medium||C5 + C6||[[span(style=color: green, completed in SN-ES-Run-1 )]]||
    265265||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed, data taken during Com-Run-2,3,4  )]]||
    266266||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
    267 ||OC10||Coronagraphic imaging - SP2a - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
     267||OC10||Coronagraphic imaging - SP2a - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed in SN-ES-Run-1 )]]||
    268268||OC11||DBI - Coronagraphic imaging - SP2a - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
    269 ||OC12||Coronagraphic imaging - SP2b - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
     269||OC12||Coronagraphic imaging - SP2b - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed in SN-ES-Run-1 )]]||
    270270||OC13||DBI - Coronagraphic imaging - SP2b - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
    271271|| || Total duration without contingency|| 28 hours = 3.11 nights ||Assumption: 1 night = 9 hours||
     
    280280||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Status'''||
    281281||Test||Test / Correction following previous Com-Run-#||3||bad||C5|| ||
    282 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SLIT-1 and SLIT-2)||2||good / medium||C5 + C6||[[span(style=color: green, completed for SLIT-1 in Com-Run-4  )]]||
     282||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SLIT-1 and SLIT-2)||2||good / medium||C5 + C6||[[span(style=color: green, completed for SLIT-1 in Com-Run-4, completed for SLIT-2 in SN-ES-Run-1  )]]||
    283283||P3.18 ||[wiki:/docs/CommissioningPlan/P3.18 Point the slit]||8||medium / bad||C5||[[span(style=color: green, completed in Com-Run-4  )]]||
    284284||P3.19 ||[wiki:/docs/CommissioningPlan/P3.19 Atmospheric calibration]||2||good / medium||C5 + C6||[[span(style=color: green, completed in Com-Run-4  )]]||
    285285||P3.20 ||[wiki:/docs/CommissioningPlan/P3.20 Flux calibration for LSS]||2||good / medium||C5 + C6||[[span(style=color: green, completed in Com-Run-4  )]]||
    286286||OC14||LSS (R~100) companion (0.1" < distance < 0.2")||3||good / medium||C5 + C7||[[span(style=color: green, completed for SLIT-1 in Com-Run-4  )]]||
    287 ||OC15||LSS (R~800) companion (distance > 0.2")||3||good / medium||C5 + C7||[[span(style=color: green, completed for SLIT-1 in Com-Run-4  )]]||
     287||OC15||LSS (R~800) companion (distance > 0.2")||3||good / medium||C5 + C7||[[span(style=color: green, completed for SLIT-1 in Com-Run-4, completed for SLIT-2 in SN-ES-Run-1  )]]||
    288288|| || Total duration without contingency|| 21 hours = 2.33 nights ||Assumption: 1 night = 9 hours||
    289289|| || **Total duration with 15% contingency (rounded up)**||**3** nights||