Changes between Version 334 and Version 335 of docs/CommissioningPlan


Ignore:
Timestamp:
10/11/23 16:11:31 (13 months ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v334 v335  
    148148||P1.5||[wiki:/docs/CommissioningPlan/P1.5 SW & HW functional checks and cryostat cooldown]||1||C1||[[span(style=color:green, completed )]]||
    149149||P1.6||[wiki:/docs/CommissioningPlan/P1.6 SCICAM refocussing]||1.5||C1||[[span(style=color:green, completed )]]||
    150 ||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Science detector calibrations]||0.5||C3 + C4||[[span(style=color:blue, on-going (remotely) )]]||
     150||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Science detector calibrations]||0.5||C3 + C4||[[span(style=color:green, complete (re-verification on-going related to the ghost template) )]]||
    151151||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Complete system functional verification, filter artifacts/defects verification, NCPA measurement, and internal tip-tilt loop verification]||1.5||C1||[[span(style=color:green, completed (remotely) )]]||
    152152||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Testing of SCICAM image grabbing by SOUL-AO]||0.5||C3||[[span(style=color:green, completed (remotely) )]]||
     
    214214|| P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for checking the pupil position and working of the script)||2||bad||C5 + C6||[[span(style=color: green, complete  )]]||
    215215|| P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment]||3||good / medium||C5 + C6||[[span(style=color: green, complete  )]]||
    216 || P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 Verify the ADC rotation on sky]||4||medium / bad||C5||[[span(style=color: green, complete, but further tests in Com-3)]]||
    217 || P3.6 ||[wiki:/docs/CommissioningPlan/P3.6 Checking field-stabilized mode/bearing rotation service]||2||bad||C5||[[span(style=color: green, complete, but longer check in Com-3  )]]||
     216|| P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 Verify the ADC rotation on sky]||4||medium / bad||C5||[[span(style=color: green, complete)]]||
     217|| P3.6 ||[wiki:/docs/CommissioningPlan/P3.6 Checking field-stabilized mode/bearing rotation service]||2||bad||C5||[[span(style=color: green, complete  )]]||
    218218|| P3.7 ||[wiki:/docs/CommissioningPlan/P3.7 Internal TT loop working and performance] (in different magnitude)||3||good / medium||C5 + C7||[[span(style=color: green, complete )]]||
    219219|| P3.8 ||[wiki:/docs/CommissioningPlan/P3.8 NCPA working and performance & checking for pupil shifts]||8||medium (up to 1")||C5 + C7||[[span(style=color: green, complete but data will be taken on objects in next runs)]]||
    220220|| P3.9 ||[wiki:/docs/CommissioningPlan/P3.9 Check the acquisition procedure]||2||medium||C5||[[span(style=color: green, complete )]]||
    221221|| P3.10 ||[wiki:/docs/CommissioningPlan/P3.10 Sky background]||2||bad||C5 + C6||[[span(style=color: green, complete  )]]||
    222 || P3.11 ||[wiki:/docs/CommissioningPlan/P3.11 Astrometry plate scale and orientation]||2||good / medium||C5 + C6||[[span(style=color: blue, moved to Com-Run-3 )]]||
    223 || P3.12||[wiki:/docs/CommissioningPlan/P3.12 Distortion map]||2||good / medium||C5 + C6||[[span(style=color: blue, moved to Com-Run-3 )]]||
     222|| P3.11 ||[wiki:/docs/CommissioningPlan/P3.11 Astrometry plate scale and orientation]||2||good / medium||C5 + C6||[[span(style=color: blue, partially complete, need more data )]]||
     223|| P3.12||[wiki:/docs/CommissioningPlan/P3.12 Distortion map]||2||good / medium||C5 + C6||[[span(style=color: blue, partially complete, need more data )]]||
    224224|| OC1||Direct imaging - pupil stabilized||3||medium / bad||C5 + C7||[[span(style=color: green, complete  )]]||
    225 || OC2||DBI - Direct imaging - pupil stabilized||3||medium / bad||C5 + C7||[[span(style=color: blue, moved to Com-Run-3  )]]||
     225|| OC2||DBI - Direct imaging - pupil stabilized||3||medium / bad||C5 + C7||[[span(style=color: blue, to be done  )]]||
    226226|| OC3||Direct imaging - field stabilized||3||medium / bad||C5 + C7||[[span(style=color: green, complete  )]]||
    227 || OC4||DBI - Direct imaging - field stabilized||3||medium / bad||C5 + C7||[[span(style=color: blue,  moved to Com-Run-3 )]]||
     227|| OC4||DBI - Direct imaging - field stabilized||3||medium / bad||C5 + C7||[[span(style=color: blue,  to be done )]]||
    228228|| || Total duration without contingency|| 51 hours = 5.67 nights ||Assumption: 1 night = 9 hours||
    229229|| || **Total duration with 15% contingency (rounded up)**||**7** nights||
     
    236236||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Status'''||
    237237||Test||Test / Correction following previous Com-Run-#||4||bad||C5|| ||
    238 ||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-1, GL and FQPM)||1||bad||C5 + C6||[[span(style=color: blue, completed for GL ans SP-1 in Com-Run-1/2  )]]||
    239 ||P3.4||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-1, GL and FQPM)||2||good / medium||C5 + C6||[[span(style=color: blue, completed for GL and SP-1 in Com-Run-1/2  )]]||
    240 ||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||1||good / medium||C5 + C6||[[span(style=color: green, complete, but checks at fainter magnitudes in Com-3, low priority)]]|| ||
    241 ||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM and SP-1 )||2||good / medium||C5 + C6||[[span(style=color: blue, partially completed in Com-Run-1/2, to be continued in Com-3  )]]||
    242 ||P3.16 ||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration] (for a set of filters)||2||bad||C5 + C6|| ||
    243 ||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the apodizers (for SP-1)] ||1 (not considered for calculation)||bad||C5 + C6|| ||
    244 ||OC5||Coronagraphic imaging - GL - field stabilized||3||good / medium||C5 + C7|| ||
     238||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-1, GL and FQPM)||1||bad||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2  )]]||
     239||P3.4||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-1, GL and FQPM)||2||good / medium||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2  )]]||
     240||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||1||good / medium||C5 + C6||[[span(style=color: green, complete, but checks at fainter magnitudes in upcoming runs, low priority)]]|| ||
     241||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM and SP-1 )||2||good / medium||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2)]]||
     242||P3.16 ||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration] (for a set of filters)||2||bad||C5 + C6||[[span(style=color: green, completed for GL and SP-1 in Com-Run-1/2)]]||
     243||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the apodizers (for SP-1)] ||1 (not considered for calculation)||bad||C5 + C6||[[span(style=color: green, completed)]]||
     244||OC5||Coronagraphic imaging - GL - field stabilized||3||good / medium||C5 + C7||[[span(style=color: red , completed (TBV by EC))]]||
    245245||OC6||Coronagraphic imaging - GL - pupil stabilized||3 (not considered for calculation)||good / medium||C5 + C7||[[span(style=color: green, completed in Com-Run-1  )]]||
    246 ||OC7||Coronagraphic imaging - FQPM - pupil stabilized||3||good / medium||C5 + C7|| ||
    247 ||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7|| ||
     246||OC7||Coronagraphic imaging - FQPM - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done)]]||
     247||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed)]]||
    248248|| || Total duration without contingency|| 21 hours = 2.33 nights ||Assumption: 1 night = 9 hours||
    249249|| || **Total duration with 15% contingency (rounded up)**||**3** nights||
     
    257257||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''Status'''||
    258258||Test||Test / Correction following previous Com-Run-#||4||bad||C5|| ||
    259 ||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-2, SP-3)||1||bad||C5 + C6|| ||
    260 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-2, SP-3)||2||good / medium||C5 + C6|| ||
    261 ||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the coronagraphs] (orient apodizers)||1||bad||C5 + C6|| ||
    262 ||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-2, SP-3)||2||good / medium||C5 + C6|| ||
    263 ||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7|| ||
    264 ||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7|| ||
    265 ||OC10||Coronagraphic imaging - SP2 - pupil stabilized||3||good / medium||C5 + C7|| ||
    266 ||OC11||DBI - Coronagraphic imaging - SP2 - pupil stabilized||3||good / medium||C5 + C7|| ||
    267 ||OC12||Coronagraphic imaging - SP3 - pupil stabilized||3||good / medium||C5 + C7|| ||
    268 ||OC13||DBI - Coronagraphic imaging - SP3 - pupil stabilized||3||good / medium||C5 + C7|| ||
     259||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-2, SP-3)||1||bad||C5 + C6||[[span(style=color: blue, to be done )]]||
     260||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-2, SP-3)||2||good / medium||C5 + C6||[[span(style=color: blue, to be done )]]||
     261||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the coronagraphs] (orient apodizers)||1||bad||C5 + C6||[[span(style=color: blue, to be done )]]||
     262||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-2, SP-3)||2||good / medium||C5 + C6||[[span(style=color: blue, to be done )]]||
     263||OC8||Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: green, completed, data taken during Com-Run-2,3,4  )]]||
     264||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
     265||OC10||Coronagraphic imaging - SP2 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
     266||OC11||DBI - Coronagraphic imaging - SP2 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
     267||OC12||Coronagraphic imaging - SP3 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
     268||OC13||DBI - Coronagraphic imaging - SP3 - pupil stabilized||3||good / medium||C5 + C7||[[span(style=color: blue, to be done )]]||
    269269|| || Total duration without contingency|| 28 hours = 3.11 nights ||Assumption: 1 night = 9 hours||
    270270|| || **Total duration with 15% contingency (rounded up)**||**4** nights||
     
    286286|| || Total duration without contingency|| 21 hours = 2.33 nights ||Assumption: 1 night = 9 hours||
    287287|| || **Total duration with 15% contingency (rounded up)**||**3** nights||
     288
     289[[span(style=color: green, **Com-Run-4 (1-3 October 2023) is complete**)]]. The Com-Run-4 activity log in this [https://docs.google.com/document/d/1OfnsMuDPpY5TA7Cx6n30HD5wS4oreGBBt6Pv8w_n5PI/edit link].
     290
    288291'' Phase 4 science verification of the observing cases (14-17) may start after Com-Run-4.''
    289292