Changes between Version 30 and Version 31 of docs/CommissioningPlan


Ignore:
Timestamp:
11/04/20 13:05:13 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v30 v31  
    133133||P3.13||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||SHARK-NIR||Nightly||40||C4||LBTI(AO)||
    134134||P3.14||[wiki:/docs/CommissioningPlan/P3.14 Astrometry plate scale and orientation]||Night||SHARK-NIR||Nightly||60||C5||LBTI(AO)||
    135 ||P3.15||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]||Night||SHARK-NIR||Nightly||30||C5||LBTI(AO)||
    136 ||P3.16||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration]||Night||SHARK-NIR||Nightly||40||C5||LBTI(AO)||
    137 ||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Atmospheric calibration and absolute flux calibration]||Night||SHARK-NIR||Nightly||60||C5||LBTI(AO)||
    138 ||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Large spatial scale instrument and telescope flat field]||Twilight||SHARK-NIR||Nightly||120||C5||LBTI(AO)||
    139 ||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Sky background]||Night||SHARK-NIR||Nightly||30||C5||LBTI(AO)||
    140 ||P3.20||[wiki:/docs/CommissioningPlan/P3.20 Instrumental background for science]||Day||SHARK-NIR||Nightly||20 (TBD)||C3||-||
     135||P3.15||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]||Night||SHARK-NIR||As required for observing||30||C5||LBTI(AO)||
     136||P3.16||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration]||Night||LBTO||Monthly||60||C5||LBTI(AO)||
     137||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Atmospheric calibration and absolute flux calibration]||Night||SHARK-NIR||Each target||60||C5||LBTI(AO)||
     138||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Large spatial scale instrument and telescope flat field]||Twilight||LBTO||Daily for observing nights||120||C5||LBTI(AO)||
     139||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Sky background]||Night||SHARK-NIR||As required for observing||30||C5||LBTI(AO)||
     140||P3.20||[wiki:/docs/CommissioningPlan/P3.20 Instrumental background for science]||Day||LBTO||Daily for observing nights, closed dome||(TBD)||C5||-||
    141141||P3.21||[wiki:/docs/CommissioningPlan/P3.21 Star center]||Night||SHARK-NIR||Nightly||5/target||C5||LBTI(AO)||
    142 ||P3.22||[wiki:/docs/CommissioningPlan/P3.22 Instrument flat field, detector linearity and bad pixels]||Day||SHARK-NIR||Nightly||60 (TBD)||C3||-||
    143 ||P3.23||[wiki:/docs/CommissioningPlan/P3.23 Wavelength calibration]||Day||SHARK-NIR||Nightly||15||C3||-||
    144 ||P3.24||[wiki:/docs/CommissioningPlan/P3.24 Thermal background]||Day||SHARK-NIR||Nightly||60||C3||-||
    145 ||P3.25||[wiki:/docs/CommissioningPlan/P3.25 Detector gain]||Day||SHARK-NIR||Nightly||30||C3||-||
    146 ||P3.26||[wiki:/docs/CommissioningPlan/P3.26 Detector persistence]||Day||SHARK-NIR||Nightly||30||C3||-||
    147 ||P3.27||[wiki:/docs/CommissioningPlan/P3.27 Spectral resolution]||Day||SHARK-NIR||Nightly||30||C3||-||
    148 ||P3.28||[wiki:/docs/CommissioningPlan/P3.28 Ghost calibration]||Day||SHARK-NIR||Nightly||120||C3||-||
    149 ||P3.29||[wiki:/docs/CommissioningPlan/P3.29 Distortion map]||Night||SHARK-NIR||Nightly||60||C5||LBTI(AO)||
    150 ||P3.30||[wiki:/docs/CommissioningPlan/P3.30 Filter wheels reproducibility monitoring]||Day||SHARK-NIR||Nightly||60||C3||-||
    151 ||P3.31||[wiki:/docs/CommissioningPlan/P3.31 Pupil alignment]||Night||SHARK-NIR||Nightly||5||C4||LBTI(AO)||
    152 ||P3.32||[wiki:/docs/CommissioningPlan/P3.32 PSF Alignment]||Night||SHARK-NIR||Nightly||5||C4||LBTI(AO)||
     142||P3.22||[wiki:/docs/CommissioningPlan/P3.22 Instrument flat field, detector linearity and bad pixels]||Day||LBTO||Daily for observing nights, closed dome||120||C5||-||
     143||P3.23||[wiki:/docs/CommissioningPlan/P3.23 Wavelength calibration]||Day||LBTO|Daily when LSS is used||15||C5||-||
     144||P3.24||[wiki:/docs/CommissioningPlan/P3.24 Thermal background]||Day||LBTO||Monthly, closed dome||60||C3||-||
     145||P3.25||[wiki:/docs/CommissioningPlan/P3.25 Detector gain]||Day||LBTO||Monthly, closed dome||30||C3||-||
     146||P3.26||[wiki:/docs/CommissioningPlan/P3.26 Detector persistence]||Day||LBTO||Quarterly, closed dome||30||C3||-||
     147||P3.27||[wiki:/docs/CommissioningPlan/P3.27 Spectral resolution]||Day||LBTO||Monthly, closed dome||30||C3||-||
     148||P3.28||[wiki:/docs/CommissioningPlan/P3.28 Ghost calibration]||Day||LBTO||Semi-annually, closed dome||120||C3||-||
     149||P3.29||[wiki:/docs/CommissioningPlan/P3.29 Distortion map]||Night||SHARK-NIR||Weekly||60||C5||LBTI(AO)||
     150||P3.30||[wiki:/docs/CommissioningPlan/P3.30 Filter wheels reproducibility monitoring]||Day||LBTO||Semi-annually, closed dome||60||C3||-||
     151||P3.31||[wiki:/docs/CommissioningPlan/P3.31 Pupil alignment]||Night||LBTO||Nightly||5/target||C4||LBTI(AO)||
     152||P3.32||[wiki:/docs/CommissioningPlan/P3.32 PSF Alignment]||Night||LBTO||Nightly||5/target||C4||LBTI(AO)||
    153153
     154Cross-check with https://docs.google.com/spreadsheets/d/1MdX_-JROUDo9gQLif_mKtfvTKAgrezCl0Yb3_hi550g/edit#gid=345442572
    154155== Comments ==
    155156