Changes between Version 291 and Version 292 of docs/CommissioningPlan


Ignore:
Timestamp:
09/27/22 18:53:22 (2 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v291 v292  
    174174||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Instrument functional checks including TCS communication test]||1||C3||
    175175||P2.6||[wiki:/docs/CommissioningPlan/P2.6 Tip-Tilt internal fast loop test with ASM turbulence]||0.5||C3||
    176 ||P2.7||[wiki:/docs/CommissioningPlan/P2.7 SHARK-NIR system level NCPA characterization at different telescope elevations]||4||C3 + C4||
     176||P2.7||[wiki:/docs/CommissioningPlan/P2.7 SHARK-NIR system level NCPA characterization at different telescope elevations]||4.5||C3 + C4||
    177177||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Verification of the mask centering algorithm and final contrast with SOUL-AO and turbulence at ASM]||3||C3||
    178178||P2.9||[wiki:/docs/CommissioningPlan/P2.9 Star center Fourier mode images]||1||C3||
    179179||P2.10||[wiki:/docs/CommissioningPlan/P2.10 Test of all the remaining templates for sky observations]||2 (TBC)||C3||
    180 || || Total without contingency||11.5 days  ||
    181 || || Total with 10% contingency||**12.5 days** ||
     180|| || Total without contingency||12 days  ||
     181|| || Total with 10% contingency||**13 days** ||
    182182
    183183