Changes between Version 280 and Version 281 of docs/CommissioningPlan


Ignore:
Timestamp:
08/22/22 17:57:24 (2 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v280 v281  
    162162**__Pre-Com-Run-2__**
    163163||'''#'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||
     164||P2.0_Pre||[wiki:/docs/CommissioningPlan/P2.0_Pre Oil the rotatory stages on the SHARK-NIR]||1||C1||
    164165||P2.0_Pre||[wiki:/docs/CommissioningPlan/P2.0_Pre Cable chain cabling and pre-lift verification]||2||C1||
    165 ||P2.0A||[wiki:/docs/CommissioningPlan/P2.0A Installation of SHARK-NIR on LBT platform]||6||C2||
    166 ||P2.0B||[wiki:/docs/CommissioningPlan/P2.0B Installation of SHARK-NIR electronics on LBT platform]||2||C2||
    167 ||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Basic functionality and shutdown procedure test, cryostat cooldown]||1||C3||
    168 ||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and functioning]||1||C3||
    169 ||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||1||C3||
     166||P2.0A||[wiki:/docs/CommissioningPlan/P2.0A Installation of SHARK-NIR and electronics on the LBT platform]||7||C2||
     167||P2.0B||[wiki:/docs/CommissioningPlan/P2.0B Installation of SHARK-NIR electronics on LBT platform]||0||C2||
     168||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Basic functionality and shutdown procedure test, cryostat cooldown]||0.5||C3||
     169||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and functioning]||0.5||C3||
    170170||P2.4||[wiki:/docs/CommissioningPlan/P2.4 SHARK-NIR alignment to the telescope]||3||C3||
    171 || || Total without contingency||16 days  ||
    172 || || Total with 10% contingency||**17.5 days** ||
     171|| || Total without contingency||14 days  ||
     172|| || Total with 10% contingency||**15.5 days** ||
    173173
    174174**__Pre-Com-Run-3__**
    175175||'''#'''||'''Activity Name'''||'''Duration (days)'''||'''Category'''||
     176||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||1||C3||
    176177||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Cryostat Cooldown and Science detector calibrations]||1||C3 + C4||
    177178||P2.6||[wiki:/docs/CommissioningPlan/P2.6 SHARK-NIR system level characterization at different telescope elevations]||6||C3 + C4||
    178179||P2.7||[wiki:/docs/CommissioningPlan/P2.7 Star center Fourier mode images]||0.5||C3||
    179180||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Verification of the mask centering algorithm and final contrast with SOUL-AO and turbulence at ASM]||3||C3 + C4||
    180 || || Total without contingency||10.5 days  ||
    181 || || Total with 10% contingency||**11.5 days** ||
     181|| || Total without contingency||11.5 days  ||
     182|| || Total with 10% contingency||**12.5 days** ||
    182183
    183184=== Phase 3 (Commissioning)===