Changes between Version 268 and Version 269 of docs/CommissioningPlan


Ignore:
Timestamp:
04/23/22 10:08:04 (3 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v268 v269  
    210210||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    211211||Test||Test / Correction following previous Com-Run-#||4||bad||C5||
    212 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||1||bad||C5 + C6||
    213 ||P3.5||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for GL and FQPM)||2||good / medium||C5 + C6||
     212||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for GL and FQPM)||1||bad||C5 + C6||
     213||P3.4||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for GL and FQPM)||2||good / medium||C5 + C6||
    214214||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||1||good / medium||C5 + C6||
    215215||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM)||2||good / medium||C5 + C6||
     
    226226||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    227227||Test||Test / Correction following previous Com-Run-#||4||bad||C5||
    228 ||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP-1, SP-2, SP-3)||1||bad||C5 + C6||
    229 ||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SP-1, SP-2, SP-3)||2||good / medium||C5 + C6||
     228||P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for SP-1, SP-2, SP-3)||1||bad||C5 + C6||
     229||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SP-1, SP-2, SP-3)||2||good / medium||C5 + C6||
    230230||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the coronagraphs] (orient apodizers)||1||bad||C5 + C6||
    231231||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-1, SP-2, SP-3)||2||good / medium||C5 + C6||
     
    244244||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
    245245||Test||Test / Correction following previous Com-Run-#||3||bad||C5||
    246 ||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SLIT-1 and SLIT-2)||2||good / medium||C5 + C6||
     246||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment] (for SLIT-1 and SLIT-2)||2||good / medium||C5 + C6||
    247247||P3.18 ||[wiki:/docs/CommissioningPlan/P3.18 Center the slit]||8||medium / bad||C5||
    248248||P3.19 ||[wiki:/docs/CommissioningPlan/P3.19 Atmospheric calibration and absolute flux calibration]||2||good / medium||C5 + C6||