| 188 |   | || P3.1 ||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – sending preset, telescope mode, offset, and focal plane geometry estimation]||3||medium / bad||C5|| | 
                      
                        | 189 |   | || P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||6||good / medium||C5 + C7|| | 
                      
                        | 190 |   | || P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||2||bad||C5 + C6|| | 
                      
                        | 191 |   | || P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment]||3||good / medium||C5 + C6|| | 
                      
                        | 192 |   | || P3.6 ||[wiki:/docs/CommissioningPlan/P3.6 Verify the ADC rotation on sky]||4||medium / bad||C5|| | 
                      
                        | 193 |   | || P3.7 ||[wiki:/docs/CommissioningPlan/P3.7 Checking field-stabilized mode/bearing rotation service]||2||bad||C5|| | 
                      
                        | 194 |   | || P3.8 ||[wiki:/docs/CommissioningPlan/P3.8 Internal TT loop working and performance] (in different magnitude)||3||good / medium||C5 + C7|| | 
                      
                        | 195 |   | || P3.9 ||[wiki:/docs/CommissioningPlan/P3.9 NCPA working and performance & checking for pupil shifts]||8||medium (up to 1")||C5 + C7|| | 
                      
                        | 196 |   | || P3.10 ||[wiki:/docs/CommissioningPlan/P3.10 Check the acquisition procedure]||2||medium||C5|| | 
                      
                        | 197 |   | || P3.11 ||[wiki:/docs/CommissioningPlan/P3.11 Sky background]||2||bad||C5 + C6|| | 
                      
                        | 198 |   | || P3.12 ||[wiki:/docs/CommissioningPlan/P3.12 Astrometry plate scale and orientation]||2||good / medium||C5 + C6|| | 
                      
                        | 199 |   | || P3.13||[wiki:/docs/CommissioningPlan/P3.13 Distortion map]||2||good / medium||C5 + C6|| | 
                      
                      
                        |   | 188 | || P3.1 ||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset, telescope mode, offset, and focal plane geometry estimation]||3||medium / bad||C5|| | 
                      
                        |   | 189 | || P3.2 ||[wiki:/docs/CommissioningPlan/P3.2 SOUL-AO verification]||6||good / medium||C5 + C7|| | 
                      
                        |   | 190 | || P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 Pupil alignment] (for checking the pupil positon, and working of the script)||2||bad||C5 + C6|| | 
                      
                        |   | 191 | || P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 PSF Alignment]||3||good / medium||C5 + C6|| | 
                      
                        |   | 192 | || P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 Verify the ADC rotation on sky]||4||medium / bad||C5|| | 
                      
                        |   | 193 | || P3.7 ||[wiki:/docs/CommissioningPlan/P3.6 Checking field-stabilized mode/bearing rotation service]||2||bad||C5|| | 
                      
                        |   | 194 | || P3.6 ||[wiki:/docs/CommissioningPlan/P3.7 Internal TT loop working and performance] (in different magnitude)||3||good / medium||C5 + C7|| | 
                      
                        |   | 195 | || P3.7 ||[wiki:/docs/CommissioningPlan/P3.8 NCPA working and performance & checking for pupil shifts]||8||medium (up to 1")||C5 + C7|| | 
                      
                        |   | 196 | || P3.8 ||[wiki:/docs/CommissioningPlan/P3.9 Check the acquisition procedure]||2||medium||C5|| | 
                      
                        |   | 197 | || P3.9 ||[wiki:/docs/CommissioningPlan/P3.10 Sky background]||2||bad||C5 + C6|| | 
                      
                        |   | 198 | || P3.10 ||[wiki:/docs/CommissioningPlan/P3.11 Astrometry plate scale and orientation]||2||good / medium||C5 + C6|| | 
                      
                        |   | 199 | || P3.11||[wiki:/docs/CommissioningPlan/P3.12 Distortion map]||2||good / medium||C5 + C6|| |