Changes between Version 263 and Version 264 of docs/CommissioningPlan


Ignore:
Timestamp:
04/22/22 20:12:17 (3 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v263 v264  
    261261
    262262**__SV-Run-1__**
    263 ||'''#'''||'''Activity Name / Observing Case'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||
     263||'''#'''||'''Activity Name / Observing Case'''||'''Duration (nights)'''||'''Seeing Conditions'''||'''Category'''||
    264264||P4.1||[wiki:/docs/CommissioningPlan/P4.1 Exo-planet: Giant planets and brown dwarfs in SFR, stellar associations, & young open clusters]||8|| ||C8||
    265265||P4.2||[wiki:/docs/CommissioningPlan/P4.2 Exo-planet: Astrometry]||1|| ||C8||
     
    271271||P4.8||[wiki:/docs/CommissioningPlan/P4.8 Solar system: Size and shape of main-belt astroids]||0.5|| ||C8||
    272272||P4.9||[wiki:/docs/CommissioningPlan/P4.9 Solar system: Surface heterogeneity of trans-neptunian objects]||0.5|| ||C8||
    273 ||Total||Contingency of 1 nights (5%)||20+1 = 21||
    274 || ||**Total duration rounded up**||**21** nights||
     273|| ||**Total with contingency of 5%**||**21** nights||
     274
    275275- When Phase 4 science verification completes, SHARK-NIR can be offered to the community under shared-risk!!!