Changes between Version 240 and Version 241 of docs/CommissioningPlan


Ignore:
Timestamp:
03/09/22 16:28:27 (3 years ago)
Author:
mbergomi
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v240 v241  
    77|| 0.2 || 24-Apr-2021 || All || updates in Phase 3 and 4, change in duration || KRA ||
    88|| 0.3 || 14-Jan-2022 || All || Minor corrections and additions || KRA ||
    9 || 0.4 || 28-Feb-2022 || First page, Phase 1 (especially P1.3, P1.4, and P1.6) || LBTO Support is removed from the table. It can be seen inside individual activities. Minor modifications to accordance with  RFA-78 and RFA-88. || KRA ||
     9|| 0.4 || 28-Feb-2022 || First page, Phase 1 (especially P1.3, P1.4, and P1.6) || LBTO Support is removed from the table. It can be seen inside individual activities. Minor modifications in accordance with  RFA-78, RFA-79, RFA-88. || KRA ||
    1010
    1111== Applicable Documents ==
     
    1313|| '''No.''' || '''Title''' || '''Number & Issue''' ||
    1414|| AD1 || SHARK-NIR Schedule || SHARK-NIR-INAFP-SCH-001 Issue 1.3 ||
    15 || AD2 || SHARK-NIR SHINS Interface Control Document || SHARK-NIR-INAFP-ICD-002 Issue 0.4 ||
    16 || AD3 || SHARK-NIR Installation Plan || SHARK-NIR-INAFP-MAN-001 Issue 2.0 ||
     15|| AD2 || SHARK-NIR SHINS Interface Control Document || SHARK-NIR-INAFP-ICD-002 Issue 0.6 ||
     16|| AD3 || SHARK-NIR Installation Plan || SHARK-NIR-INAFP-MAN-001 Issue 2.1 ||
    1717|| AD4 || SHARK-NIR Calibration Procedures || SHARK-NIR-INAFP-MAN-004 Issue 0.2 ||
    18 || AD5 || SHARK-NIR System Design Analysis ||SHARK-NIR-INAFP-SDA-001 Issue 1.0 ||
     18|| AD5 || SHARK-NIR System Design Analysis ||SHARK-NIR-INAFP-SDA-001 Issue 1.2 ||
    1919|| AD6 || SHARK-NIR Cryostat Procedures ||SHARK-NIR-SO-MAN-001 Issue 0.4 draft ||
    2020|| AD7 || SHARK-NIR Science Cases ||SHARK-NIR-INAFP-SCI-001 Issue 0.1 ||
    2121|| AD8 || SHARK-NIR Integration & Commissioning Schedule ||SHARK-NIR-INAFP-SCH-002 Issue 1.0||
    2222|| AD9 || Observing Blocks Template Manual ||SHARK-NIR-INAFP-MAN-002 Issue 0.1 (not released yet)||
    23 || AD10 || Packing, Handling, Shipping and Transportation (PHS&T) Plan ||SHARK-NIR-INAFP-PLN-002 Issue0.1||
    24 || AD11 || Handling equipment design description ||SHARK-NIR-INAFP-DES-006 Issue0.1||
     23|| AD10 || Packing, Handling, Shipping and Transportation (PHS&T) Plan ||SHARK-NIR-INAFP-PLN-002 Issue0.2||
     24|| AD11 || Handling equipment design description ||SHARK-NIR-INAFP-DES-006 Issue0.2||
    2525
    2626== Introduction ==