Changes between Version 228 and Version 229 of docs/CommissioningPlan


Ignore:
Timestamp:
01/21/22 17:12:32 (3 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v228 v229  
    121121||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the closed boxes]||Day||0.5||C1||Crane operator (mountain bay) to lift and move stuff. 1-2 crew to support moving containers/boxes.||
    122122||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening of boxes in LBT Hall, inspection of the contents and installation of units on their handlings]||Day||1||C1||Crane operator (mountain bay) to lift and move stuff. 1-2 crew to support unpacking and moving.||
    123 ||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Installation of SHARK-NIR HW and electronics in clean room]||Day||1.5||C1||Crane operator to lift and move stuff (mountain bay and/or cleanroom). 1-2 crew to support installation procedure (mountain bay and/or cleanroom). Access to the LBTO electronics cabinet where the motor rack of SHARK-NIR will be installed. Optical bench and access to the clean tent.||
     123||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Installation of SHARK-NIR HW and electronics in clean room]||Day||2||C1||Crane operator to lift and move stuff (mountain bay and/or cleanroom). 1-2 crew to support installation procedure (mountain bay and/or cleanroom). Access to the LBTO electronics cabinet where the motor rack of SHARK-NIR will be installed. Optical bench and access to the clean tent.||
    124124||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, install workstations, and connect to LBT network]||Day||1||C1||IT support to install/set the workstations in the proper location, connect to the LBT network. LBTO SW support may be needed.||
    125125||P1.5||[wiki:/docs/CommissioningPlan/P1.5 SW checks and motors initializations]||Day||1||C1||-||
     
    131131||P1.11||[wiki:/docs/CommissioningPlan/P1.11 Science detector calibrations]||Day||1||C3 + C4||Liquid N2 refill is required in the cleanroom.||
    132132||P1.12||[wiki:/docs/CommissioningPlan/P1.12 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C3||Liquid N2 refill is required in the cleanroom. LBTO SW support may be required.||
    133 ||Total||(2 days of) contingency (10%) included within|| ||16.5|| || ||
     133||Total||(2.5 days of) contingency (15%) included within|| ||17|| || ||
    134134
    135135=== Phase 2 (Pre-commissioning)===