Changes between Version 221 and Version 222 of docs/CommissioningPlan


Ignore:
Timestamp:
01/14/22 19:14:43 (3 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v221 v222  
    168168==== Run 1 ====
    169169||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    170 || P3.0 / NC1||[wiki:/docs/CommissioningPlan/P3.0 Large spatial scale instrument and telescope flat field]||Twilight||2||Twilight||C5 + C6||-||
    171 || P3.1 / NC2||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||2||bad||C5||-||
    172 || P3.2 / NC3||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – telescope mode, offset, and focal plane geometry estimation]||Night||2||medium / bad||C5||-||
    173 || P3.3 / NC4||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||Night||12||good / medium||C5 + C7||AO support||
    174 || P3.4 / NC5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||Night||2||bad||C5 + C6||AO support||
    175 || P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment]||Night||3||good / medium||C5 + C6||AO support||
    176 || P3.7 / NC7||[wiki:/docs/CommissioningPlan/P3.7 Verify the ADC rotation on sky]||Night||4||medium / bad||C5||AO support||
    177 || P3.8 / NC8||[wiki:/docs/CommissioningPlan/P3.8 Checking field-stabilized mode/bearing rotation service]||Night||2||bad||C5||AO support||
    178 || P3.9 / NC9||[wiki:/docs/CommissioningPlan/P3.9 Internal TT loop working and performance] (in different magnitude and seeing conditions)||Night||8||good / medium||C5 + C7||AO support||
    179 || P3.10 / NC10||[wiki:/docs/CommissioningPlan/P3.10 NCPA working and performance & checking for pupil shifts]||Night||12||medium (up to 1")||C5 + C7||AO support||
    180 || P3.11 / NC11||[wiki:/docs/CommissioningPlan/P3.11 Check the acquisition procedure]||Night||2||medium||C5||AO support||
    181 || P3.14 / NC12||[wiki:/docs/CommissioningPlan/P3.14 Sky background]||Night||2||bad||C5 + C6||-||
    182 || P3.15 / NC13||[wiki:/docs/CommissioningPlan/P3.15 Astrometry plate scale and orientation]||Night||2||good / medium||C5 + C6||AO support||
    183 || P3.19 / NC14||[wiki:/docs/CommissioningPlan/P3.19 Distortion map]||Night||2||good / medium||C5 + C6||AO support||
     170|| P3.0 ||[wiki:/docs/CommissioningPlan/P3.0 Large spatial scale instrument and telescope flat field]||Twilight||2||Twilight||C5 + C6||-||
     171|| P3.1 ||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||2||bad||C5||-||
     172|| P3.2 ||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – telescope mode, offset, and focal plane geometry estimation]||Night||2||medium / bad||C5||-||
     173|| P3.3 ||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||Night||12||good / medium||C5 + C7||AO support||
     174|| P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||Night||2||bad||C5 + C6||AO support||
     175|| P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment]||Night||3||good / medium||C5 + C6||AO support||
     176|| P3.6 ||[wiki:/docs/CommissioningPlan/P3.6 Verify the ADC rotation on sky]||Night||4||medium / bad||C5||AO support||
     177|| P3.7 ||[wiki:/docs/CommissioningPlan/P3.7 Checking field-stabilized mode/bearing rotation service]||Night||2||bad||C5||AO support||
     178|| P3.8 ||[wiki:/docs/CommissioningPlan/P3.8 Internal TT loop working and performance] (in different magnitude and seeing conditions)||Night||8||good / medium||C5 + C7||AO support||
     179|| P3.9 ||[wiki:/docs/CommissioningPlan/P3.9 NCPA working and performance & checking for pupil shifts]||Night||12||medium (up to 1")||C5 + C7||AO support||
     180|| P3.10 ||[wiki:/docs/CommissioningPlan/P3.10 Check the acquisition procedure]||Night||2||medium||C5||AO support||
     181|| P3.11 ||[wiki:/docs/CommissioningPlan/P3.11 Sky background]||Night||2||bad||C5 + C6||-||
     182|| P3.12 ||[wiki:/docs/CommissioningPlan/P3.12 Astrometry plate scale and orientation]||Night||2||good / medium||C5 + C6||AO support||
     183|| P3.13||[wiki:/docs/CommissioningPlan/P3.13 Distortion map]||Night||2||good / medium||C5 + C6||AO support||
    184184|| ||**Total duration with 20% contingency**|| ||**8.55** nights|| || || ||
    185185|| ||**Total duration rounded up**|| ||**9** nights|| || || ||
     
    198198||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    199199||Test||Test / Correction following previous Run #||Night||4||bad||C5|| ||
    200 ||P3.4 / NC5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||Night||1||bad||C5 + C6||AO support||
    201 ||P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
    202 ||P3.12 / NE1||[wiki:/docs/CommissioningPlan/P3.12 Star center Fourier mode images]||Night||8||good / medium||C5 + C6||AO support||
    203 ||P3.16 / NE2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
    204 ||P3.17 / NE3||[wiki:/docs/CommissioningPlan/P3.17 Instrumental throughput and absolute flux calibration] (for a set of filters)||Night||2||bad||C5 + C6||AO support||
     200||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||Night||1||bad||C5 + C6||AO support||
     201||P3.5||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
     202||P3.14 ||[wiki:/docs/CommissioningPlan/P3.14 Star center Fourier mode images]||Night||8||good / medium||C5 + C6||AO support||
     203||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
     204||P3.16 ||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration] (for a set of filters)||Night||2||bad||C5 + C6||AO support||
    205205||OC5||Coronagraphic imaging - GL - field stabilized||Night||3||good / medium||C5 + C7||AO support||
    206206||OC6||Coronagraphic imaging - GL - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     
    214214||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    215215||Test||Test / Correction following previous Run #||Night||4||bad||C5|| ||
    216 ||P3.4 / NC5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP-1, SP-2, SP-3)||Night||1||bad||C5 + C6||AO support||
    217 ||P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SP-1, SP-2, SP-3)||Night||2||good / medium||C5 + C6||AO support||
    218 ||P3.5 / NE4||[wiki:/docs/CommissioningPlan/P3.5 Orient the coronagraphs] (orient apodizers)||Night||1||bad||C5 + C6||AO support||
    219 ||P3.16 / NE2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for SP-1, SP-2, SP-3)||Night||2||good / medium||C5 + C6||AO support||
     216||P3.4 ||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP-1, SP-2, SP-3)||Night||1||bad||C5 + C6||AO support||
     217||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SP-1, SP-2, SP-3)||Night||2||good / medium||C5 + C6||AO support||
     218||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Orient the coronagraphs] (orient apodizers)||Night||1||bad||C5 + C6||AO support||
     219||P3.15 ||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]  (for SP-1, SP-2, SP-3)||Night||2||good / medium||C5 + C6||AO support||
    220220||OC8||Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
    221221||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     
    232232||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    233233||Test||Test / Correction following previous Run #||Night||3||bad||C5|| ||
    234 ||P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SLIT-1 and SLIT-2)||Night||2||good / medium||C5 + C6||AO support||
    235 ||P3.13 / NE5||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||8||medium / bad||C5||AO support||
    236 ||P3.18 / NE6||[wiki:/docs/CommissioningPlan/P3.18 Atmospheric calibration and absolute flux calibration]||Night||2||good / medium||C5 + C6||AO support||
     234||P3.5 ||[wiki:/docs/CommissioningPlan/P3.5 PSF Alignment] (for SLIT-1 and SLIT-2)||Night||2||good / medium||C5 + C6||AO support||
     235||P3.18 ||[wiki:/docs/CommissioningPlan/P3.18 Center the slit]||Night||8||medium / bad||C5||AO support||
     236||P3.19 ||[wiki:/docs/CommissioningPlan/P3.19 Atmospheric calibration and absolute flux calibration]||Night||2||good / medium||C5 + C6||AO support||
    237237||OC14||LSS (R~100) companion (0.175"<distance<0.35")||Night||2.5||good / medium||C5 + C7||AO support||
    238238||OC15||LSS (R~800) companion (distance > 0.35")||Night||2.5||good / medium||C5 + C7||AO support||