Changes between Version 206 and Version 207 of docs/CommissioningPlan


Ignore:
Timestamp:
01/14/22 10:45:18 (3 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v206 v207  
    165165==== Run 1 ====
    166166||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    167 || P3.0 / C1||[wiki:/docs/CommissioningPlan/P3.0 Large spatial scale instrument and telescope flat field]||Twilight||2||Twilight||C5 + C6||-||
    168 || P3.1 / C2||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||2||bad||C5||-||
    169 || P3.2 / C3||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – telescope mode, offset, and focal plane geometry estimation]||Night||2||medium / bad||C5||-||
    170 || P3.3 / C4||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||Night||12||good / medium||C5 + C7||AO support||
    171 || P3.4 / C5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||Night||2||bad||C5 + C6||AO support||
    172 || P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment]||Night||3||good / medium||C5 + C6||AO support||
    173 || P3.7 / C7||[wiki:/docs/CommissioningPlan/P3.7 Verify the ADC rotation on sky]||Night||4||medium / bad||C5||AO support||
    174 || P3.8 / C8||[wiki:/docs/CommissioningPlan/P3.8 Checking field-stabilized mode/bearing rotation service]||Night||2||bad||C5||AO support||
    175 || P3.9 / C9||[wiki:/docs/CommissioningPlan/P3.9 Internal TT loop working and performance] (in different magnitude and seeing conditions)||Night||8||good / medium||C5 + C7||AO support||
    176 || P3.10 / C10||[wiki:/docs/CommissioningPlan/P3.10 NCPA working and performance & checking for pupil shifts]||Night||12||medium (up to 1")||C5 + C7||AO support||
    177 || P3.11 / C11||[wiki:/docs/CommissioningPlan/P3.11 Check the acquisition procedure]||Night||2||medium||C5||AO support||
    178 || P3.14 / C12||[wiki:/docs/CommissioningPlan/P3.14 Sky background]||Night||2||bad||C5 + C6||-||
    179 || P3.15 / C13||[wiki:/docs/CommissioningPlan/P3.15 Astrometry plate scale and orientation]||Night||2||good / medium||C5 + C6||AO support||
    180 || P3.19 / C14||[wiki:/docs/CommissioningPlan/P3.19 Distortion map]||Night||2||good / medium||C5 + C6||AO support||
     167|| P3.0 / NC1||[wiki:/docs/CommissioningPlan/P3.0 Large spatial scale instrument and telescope flat field]||Twilight||2||Twilight||C5 + C6||-||
     168|| P3.1 / NC2||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||2||bad||C5||-||
     169|| P3.2 / NC3||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – telescope mode, offset, and focal plane geometry estimation]||Night||2||medium / bad||C5||-||
     170|| P3.3 / NC4||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||Night||12||good / medium||C5 + C7||AO support||
     171|| P3.4 / NC5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||Night||2||bad||C5 + C6||AO support||
     172|| P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment]||Night||3||good / medium||C5 + C6||AO support||
     173|| P3.7 / NC7||[wiki:/docs/CommissioningPlan/P3.7 Verify the ADC rotation on sky]||Night||4||medium / bad||C5||AO support||
     174|| P3.8 / NC8||[wiki:/docs/CommissioningPlan/P3.8 Checking field-stabilized mode/bearing rotation service]||Night||2||bad||C5||AO support||
     175|| P3.9 / NC9||[wiki:/docs/CommissioningPlan/P3.9 Internal TT loop working and performance] (in different magnitude and seeing conditions)||Night||8||good / medium||C5 + C7||AO support||
     176|| P3.10 / NC10||[wiki:/docs/CommissioningPlan/P3.10 NCPA working and performance & checking for pupil shifts]||Night||12||medium (up to 1")||C5 + C7||AO support||
     177|| P3.11 / NC11||[wiki:/docs/CommissioningPlan/P3.11 Check the acquisition procedure]||Night||2||medium||C5||AO support||
     178|| P3.14 / NC12||[wiki:/docs/CommissioningPlan/P3.14 Sky background]||Night||2||bad||C5 + C6||-||
     179|| P3.15 / NC13||[wiki:/docs/CommissioningPlan/P3.15 Astrometry plate scale and orientation]||Night||2||good / medium||C5 + C6||AO support||
     180|| P3.19 / NC14||[wiki:/docs/CommissioningPlan/P3.19 Distortion map]||Night||2||good / medium||C5 + C6||AO support||
    181181|| ||**Total duration with 20% contingency**|| ||**8.55** nights|| || || ||
    182182|| ||**Total duration rounded up**|| ||**9** nights|| || || ||
     
    195195||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    196196||Test||Test / Correction following previous Run #||Night||4||bad||C5|| ||
    197 ||P3.4 / C5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||Night||1||bad||C5 + C6||AO support||
    198 ||P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
    199 ||P3.12 / E1||[wiki:/docs/CommissioningPlan/P3.12 Star center Fourier mode images]||Night||8||good / medium||C5 + C6||AO support||
    200 ||P3.16 / E2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
    201 ||P3.17 / E3||[wiki:/docs/CommissioningPlan/P3.17 Instrumental throughput and absolute flux calibration] (for a set of filters)||Night||2||bad||C5 + C6||AO support||
     197||P3.4 / NC5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||Night||1||bad||C5 + C6||AO support||
     198||P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
     199||P3.12 / NE1||[wiki:/docs/CommissioningPlan/P3.12 Star center Fourier mode images]||Night||8||good / medium||C5 + C6||AO support||
     200||P3.16 / NE2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
     201||P3.17 / NE3||[wiki:/docs/CommissioningPlan/P3.17 Instrumental throughput and absolute flux calibration] (for a set of filters)||Night||2||bad||C5 + C6||AO support||
    202202||OC5||Coronagraphic imaging - GL - field stabilized||Night||3||good / medium||C5 + C7||AO support||
    203203||OC6||Coronagraphic imaging - GL - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     
    211211||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    212212||Test||Test / Correction following previous Run #||Night||4||bad||C5|| ||
    213 ||P3.4 / C5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP, SP-X, SP-Y)||Night||1||bad||C5 + C6||AO support||
    214 ||P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SP, SP-X, SP-Y)||Night||2||good / medium||C5 + C6||AO support||
    215 ||P3.5 / E4||[wiki:/docs/CommissioningPlan/P3.5 Orient the coronagraphs] (orient apodizers)||Night||1||bad||C5 + C6||AO support||
    216 ||P3.16 / E2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for SP, SP-X, SP-Y)||Night||2||good / medium||C5 + C6||AO support||
     213||P3.4 / NC5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP, SP-X, SP-Y)||Night||1||bad||C5 + C6||AO support||
     214||P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SP, SP-X, SP-Y)||Night||2||good / medium||C5 + C6||AO support||
     215||P3.5 / NE4||[wiki:/docs/CommissioningPlan/P3.5 Orient the coronagraphs] (orient apodizers)||Night||1||bad||C5 + C6||AO support||
     216||P3.16 / NE2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for SP, SP-X, SP-Y)||Night||2||good / medium||C5 + C6||AO support||
    217217||OC8||Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
    218218||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     
    229229||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
    230230||Test||Test / Correction following previous Run #||Night||3||bad||C5|| ||
    231 ||P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SLIT-1 and SLIT-2)||Night||2||good / medium||C5 + C6||AO support||
    232 ||P3.13 / E5||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||8||medium / bad||C5||AO support||
    233 ||P3.18 / E6||[wiki:/docs/CommissioningPlan/P3.18 Atmospheric calibration and absolute flux calibration]||Night||2||good / medium||C5 + C6||AO support||
     231||P3.6 / NC6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SLIT-1 and SLIT-2)||Night||2||good / medium||C5 + C6||AO support||
     232||P3.13 / NE5||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||8||medium / bad||C5||AO support||
     233||P3.18 / NE6||[wiki:/docs/CommissioningPlan/P3.18 Atmospheric calibration and absolute flux calibration]||Night||2||good / medium||C5 + C6||AO support||
    234234||OC14||LSS (R~100) companion (0.175"<distance<0.35")||Night||2.5||good / medium||C5 + C7||AO support||
    235235||OC15||LSS (R~800) companion (distance > 0.35")||Night||2.5||good / medium||C5 + C7||AO support||