Changes between Version 195 and Version 196 of docs/CommissioningPlan


Ignore:
Timestamp:
04/25/21 10:24:30 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v195 v196  
    161161- bad: >1.2" - observable
    162162
     163
    163164==== Run 1 ====
    164 || '''#'''      ||'''Activities '''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    165 ||  P3.0 / C1   || Large spatial scale instrument and telescope flat field (during Twilight)  ||  2 || twilight  ||     
    166 ||  P3.1 / C2   || Telescope control – sending preset  || 2 || bad      ||     
    167 ||  P3.2 / C3   || Telescope control – telescope mode, offset, and focal plane geometry estimation  || 2 || medium / bad        ||     
    168 ||  P3.3 / C4   || SOUL-AO verification  || 12 || good / medium ||     
    169 ||  P3.4 / C5   || Pupil alignment (for checking the pupil positon, and working of the script)  || 2 || bad     ||     
    170 ||  P3.6 / C6   || PSF Alignment  || 3 || good / medium ||     
    171 ||  P3.7 / C7   || Verify the ADC rotation on sky  || 4  || medium / bad        ||     
    172 ||  P3.8 / C8   || Checking field-stabilized mode/bearing rotation service  || 2 || bad ||     
    173 ||  P3.9 / C9   || Internal TT loop working and performance (diff mag and seeing conditions  || 8       || good / medium        ||     
    174 ||  P3.10 / C10 || NCPA working and performance & checking for pupil shifts  || 12      || medium (up to 1")    ||     
    175 ||  P3.11 / C11 || Check the acquisition procedure  || 2        || medium       ||     
    176 ||  P3.14 / C12 || Sky background         || 2 || bad   ||     
    177 ||  P3.15 / C13 || Astrometry plate scale and orientation  || 2 || good / medium        ||     
    178 ||  P3.19 / C14 || Distortion map  || 2 || good / medium        ||     
    179 ||              ||**Total time in nights (1 night = 8 hours) with 20% contingency**     || **8.55** nights ||   ||
    180 ||              || **Total duration rounded up**        || **9** nights ||      ||
    181 
    182 ==== Run 2 ==== 
    183 || '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    184 ||  OC1 || direct imaging - pupil stabilized  || 2.25  || medium / bad
    185 ||  OC2 || DBI - direct imaging - pupil stabilized  || 2.25  || medium / bad
    186 ||  OC3 || direct imaging - field stabilized  || 2.25  || medium / bad
    187 ||  OC4 || DBI - direct imaging - field stabilized  || 2.25  || medium / bad
    188 ||              ||**Total time in nights (1 night = 8 hours) with 20% contingency**  || **1.35** nights ||      ||
    189 ||              ||**Total duration rounded up**||       **2** nights ||         ||
     165||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
     166|| P3.0 / C1||[wiki:/docs/CommissioningPlan/P3.0 Large spatial scale instrument and telescope flat field]||Twilight||2||Twilight||C5 + C6||-||
     167|| P3.1 / C2||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||2||bad||C5||-||
     168|| P3.2 / C3||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – telescope mode, offset, and focal plane geometry estimation]||Night||2||medium / bad||C5||-||
     169|| P3.3 / C4||[wiki:/docs/CommissioningPlan/P3.3 SOUL-AO verification]||Night||12||good / medium||C5 + C7||AO support||
     170|| P3.4 / C5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for checking the pupil positon, and working of the script)||Night||2||bad||C5 + C6||AO support||
     171|| P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment]||Night||3||good / medium||C5 + C6||AO support||
     172|| P3.7 / C7||[wiki:/docs/CommissioningPlan/P3.7 Verify the ADC rotation on sky]||Night||4||medium / bad||C5||AO support||
     173|| P3.8 / C8||[wiki:/docs/CommissioningPlan/P3.8 Checking field-stabilized mode/bearing rotation service]||Night||2||bad||C5||AO support||
     174|| P3.9 / C9||[wiki:/docs/CommissioningPlan/P3.9 Internal TT loop working and performance] (in different magnitude and seeing conditions)||Night||8||good / medium||C5 + C7||AO support||
     175|| P3.10 / C10||[wiki:/docs/CommissioningPlan/P3.10 NCPA working and performance & checking for pupil shifts]||Night||12||medium (up to 1")||C5 + C7||AO support||
     176|| P3.11 / C11||[wiki:/docs/CommissioningPlan/P3.11 Check the acquisition procedure]||Night||2||medium||C5||AO support||
     177|| P3.14 / C12||[wiki:/docs/CommissioningPlan/P3.14 Sky background]||Night||2||bad||C5 + C6||-||
     178|| P3.15 / C13||[wiki:/docs/CommissioningPlan/P3.15 Astrometry plate scale and orientation]||Night||2||good / medium||C5 + C6||AO support||
     179|| P3.19 / C14||[wiki:/docs/CommissioningPlan/P3.19 Distortion map]||Night||2||good / medium||C5 + C6||AO support||
     180|| ||**Total duration with 20% contingency**|| ||**8.55** nights|| || || ||
     181|| ||**Total duration rounded up**|| ||**9** nights|| || || ||
     182
     183==== Run 2 ====
     184||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
     185|| OC1||Direct imaging - pupil stabilized||Night||2.25||medium / bad||C5 + C7||AO support||
     186|| OC2||DBI - Direct imaging - pupil stabilized||Night||2.25||medium / bad||C5 + C7||AO support||
     187|| OC3||Direct imaging - field stabilized||Night||2.25||medium / bad||C5 + C7||AO support||
     188|| OC4||DBI - Direct imaging - field stabilized||Night||2.25||medium / bad||C5 + C7||AO support||
     189|| ||**Total duration with 20% contingency**|| ||**1.35** nights|| || || ||
     190|| ||**Total duration rounded up**|| ||**2** nights|| || || ||
    190191'' Phase 4 science verification of the observing cases (1-4) can start after Run 2. ''
    191                                
    192 ==== Run 3 ==== 
    193 || '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    194 || Test || Test / Correction following previous Run # || 4 ||bad||
    195 || P3.4 / C5    || Pupil alignment (for the GL and FQPM)        ||1||bad||
    196 || P3.6 / C6    || PSF Alignment (for the GL and FQPM)  ||2     ||good / medium||
    197 || P3.12 / E1   || Star center Fourier mode images      ||8     ||good / medium||
    198 || P3.16 / E2   || Flux calibration (off-centered target observation) (for the GL and FQPM)     ||2     ||good / medium||
    199 || P3.17 / E3   || Instrumental throughput and absolute flux calibration (for a set of filters) ||2     ||bad||
    200 || OC5  || coro imaging - GL - field stabilized  ||3||good / medium||
    201 || OC6  || coro imaging - GL - pupil stabilized ||3||good / medium||
    202 || OC7  || coro imaging - FQPM - pupil stabilized       ||3     ||good / medium||
    203 ||              ||**Total time in nights (1 night = 8 hours) with 20% contingency**  || **4.2** nights ||       ||
    204 ||              ||**Total duration rounded up**||       **5** nights ||         ||
    205 '' Phase 4 science verification of the observing cases (5-6*) can start after Run 3     ''     
    206                                
    207 
    208 ==== Run 4 ==== 
    209 || '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    210 || Test || Test / Correction following previous Run #   || 4    || bad  ||
    211 || P3.4 / C5    || Pupil alignment (For SP, SP-X, SP-Y) || 1    || bad  ||
    212 || P3.6 / C6    || PSF Alignment (For SP, SP-X, SP-Y)   || 2    || good / medium  ||
    213 || P3.5 / E4        || Orient the coronagraphs (Orient the apodizers)   || 1    || bad  ||
    214 || P3.16 / E2   || Flux calibration (off-centered target observation for the SP, SP-X, SP-Y)    || 2    || good / medium  ||
    215 || OC8  || coro imaging - SP1 - pupil stabilized        || 3    || good / medium  ||
    216 || OC9  || DBI - coro imaging - SP1 - pupil stabilized  || 3    || good / medium  ||
    217 || OC10 || coro imaging - SP2 - pupil stabilized        || 3    || good / medium  ||
    218 || OC11 || DBI - coro imaging - SP2 - pupil stabilized  || 3    || good / medium  ||
    219 || OC12 || coro imaging - SP3 - pupil stabilized        || 3    || good / medium  ||
    220 || OC13 || DBI - coro imaging - SP3 - pupil stabilized  || 3    || good / medium  ||
    221 ||              ||**Total time in nights (1 night = 8 hours) with 20% contingency**  || **4.2** nights ||       ||
    222 ||              ||**Total duration rounded up**||       **5** nights ||         ||
     192
     193==== Run 3 ====
     194||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
     195||Test||Test / Correction following previous Run #||Night||4||bad||C5|| ||
     196||P3.4 / C5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for GL and FQPM)||Night||1||bad||C5 + C6||AO support||
     197||P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
     198||P3.12 / E1||[wiki:/docs/CommissioningPlan/P3.12 Star center Fourier mode images]||Night||8||good / medium||C5 + C6||AO support||
     199||P3.16 / E2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for GL and FQPM)||Night||2||good / medium||C5 + C6||AO support||
     200||P3.17 / E3||[wiki:/docs/CommissioningPlan/P3.17 Instrumental throughput and absolute flux calibration] (for a set of filters)||Night||2||bad||C5 + C6||AO support||
     201||OC5||Coronagraphic imaging - GL - field stabilized||Night||3||good / medium||C5 + C7||AO support||
     202||OC6||Coronagraphic imaging - GL - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     203||OC7||Coronagraphic imaging - FQPM - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     204|| ||**Total duration with 20% contingency**|| ||**4.2** nights|| || || ||
     205|| ||**Total duration rounded up**|| ||**5** nights|| || || ||
     206'' Phase 4 science verification of the observing cases (5-6*) can start after Run 3''
     207
     208
     209==== Run 4 ====
     210||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
     211||Test||Test / Correction following previous Run #||Night||4||bad||C5|| ||
     212||P3.4 / C5||[wiki:/docs/CommissioningPlan/P3.4 Pupil alignment] (for SP, SP-X, SP-Y)||Night||1||bad||C5 + C6||AO support||
     213||P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SP, SP-X, SP-Y)||Night||2||good / medium||C5 + C6||AO support||
     214||P3.5 / E4||[wiki:/docs/CommissioningPlan/P3.5 Orient the coronagraphs] (orient apodizers)||Night||1||bad||C5 + C6||AO support||
     215||P3.16 / E2||[wiki:/docs/CommissioningPlan/P3.16 Flux calibration (off-centered target observation)]  (for SP, SP-X, SP-Y))||Night||2||good / medium||C5 + C6||AO support||
     216||OC8||Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     217||OC9||DBI - Coronagraphic imaging - SP1 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     218||OC10||Coronagraphic imaging - SP2 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     219||OC11||DBI - Coronagraphic imaging - SP2 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     220||OC12||Coronagraphic imaging - SP3 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     221||OC13||DBI - Coronagraphic imaging - SP3 - pupil stabilized||Night||3||good / medium||C5 + C7||AO support||
     222|| ||**Total duration with 20% contingency**|| ||**4.2** nights|| || || ||
     223|| ||**Total duration rounded up**|| ||**5** nights|| || || ||
    223224'' Phase 4 science verification of the observing cases (8-13*) can start after Run 4''
    224                                        
    225                                
     225
     226
    226227==== Run 5 ====
    227 || '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    228 || Test || Test / Correction following previous Run #     ||3  ||bad ||
    229 || P3.6 / C6    || PSF Alignment  (for the SLIT-1 and SLIT-2)  ||2  ||good / medium  ||
    230 || P3.13 / E5           || Center the slit  ||8  ||medium / bad  ||
    231 || P3.18 / E6           || Atmospheric calibration and absolute flux calibration  ||2  ||good / medium  ||
    232 || OC14 || LSS (R~100) companion (0.175"<distance<0.35")  ||2.5  ||good / medium  ||
    233 || OC15 || LSS (R~800) companion (distance > 0.35")  ||2.5  ||good / medium  ||
    234 ||              ||**Total time in nights (1 night = 8 hours) with 20% contingency**  || **3** nights ||         ||
    235 ||              ||**Total duration rounded up**||       **3** nights ||         ||
     228||'''#'''||'''Activity Name / Observing Case'''||'''Day / Night'''||'''Duration (hours)'''||'''Seeing Conditions'''||'''Category'''||'''LBTO Support'''||
     229||Test||Test / Correction following previous Run #||Night||3||bad||C5|| ||
     230||P3.6 / C6||[wiki:/docs/CommissioningPlan/P3.6 PSF Alignment] (for SLIT-1 and SLIT-2)||Night||2||good / medium||C5 + C6||AO support||
     231||P3.13 / E5||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||8||medium / bad||C5||AO support||
     232||P3.18 / E6||[wiki:/docs/CommissioningPlan/P3.18 Atmospheric calibration and absolute flux calibration]||Night||2||good / medium||C5 + C6||AO support||
     233||OC14||LSS (R~100) companion (0.175"<distance<0.35")||Night||2.5||good / medium||C5 + C7||AO support||
     234||OC15||LSS (R~800) companion (distance > 0.35")||Night||2.5||good / medium||C5 + C7||AO support||
     235|| ||**Total duration with 20% contingency**|| ||**3** nights|| || || ||
     236|| ||**Total duration rounded up**|| ||**3** nights|| || || ||
    236237'' Phase 4 science verification of the observing cases (14-17*) can start after Run 5''
    237                                
    238 - ** Net Phase 3 Nights Requested = 24 
    239 - When Phase 4 science verification completes, SHARK-NIR can be offered to public under 'shared-risk'!!!               
    240 
     238
     239-** Net Phase 3 Nights Requested = 24
     240- When Phase 4 science verification completes, SHARK-NIR can be offered to the community under 'shared-risk'!!!
     241       
    241242=========
    242243