Changes between Version 194 and Version 195 of docs/CommissioningPlan


Ignore:
Timestamp:
04/24/21 21:51:55 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v194 v195  
    66|| 0.1 || 02-Feb-2021 || All || New document || KRA ||
    77|| 0.2 || 24-Apr-2021 || All || updates in Phase 3 and 4, change in duration || KRA ||
     8
     9== Applicable Documents ==
     10
     11|| '''No.''' || '''Title''' || '''Number & Issue''' ||
     12|| AD1 || SHARK-NIR Schedule || SHARK-NIR-INAFP-SCH-001 Issue 1.3 ||
     13|| AD2 || SHARK-NIR SHINS Interface Control Document || SHARK-NIR-INAFP-ICD-002 Issue 0.4 ||
     14|| AD3 || SHARK-NIR Installation Plan || SHARK-NIR-INAFP-MAN-001 Issue 2.0 ||
     15|| AD4 || SHARK-NIR Calibration Procedures || SHARK-NIR-INAFP-MAN-004 Issue 0.2 ||
     16|| AD5 || SHARK-NIR System Design Analysis ||SHARK-NIR-INAFP-SDA-001 Issue 1.0 ||
     17|| AD6 || SHARK-NIR Cryostat Procedures ||SHARK-NIR-SO-MAN-001 Issue 0.4 draft ||
    818
    919== Introduction ==
     
    5060}}}
    5161
    52 
    53 == Applicable Documents ==
    54 
    55 || '''No.''' || '''Title''' || '''Number & Issue''' ||
    56 || AD1 || SHARK-NIR Schedule || SHARK-NIR-INAFP-SCH-001 Issue 1.3 ||
    57 || AD2 || SHARK-NIR SHINS Interface Control Document || SHARK-NIR-INAFP-ICD-002 Issue 0.4 ||
    58 || AD3 || SHARK-NIR Installation Plan || SHARK-NIR-INAFP-MAN-001 Issue 2.0 ||
    59 || AD4 || SHARK-NIR Calibration Procedures || SHARK-NIR-INAFP-MAN-004 Issue 0.2 ||
    60 || AD5 || SHARK-NIR System Design Analysis ||SHARK-NIR-INAFP-SDA-001 Issue 1.0 ||
    61 || AD6 || SHARK-NIR Cryostat Procedures ||SHARK-NIR-SO-MAN-001 Issue 0.4 draft ||
    62 
    6362== Category  ==
    6463The table below lists the categories of commissioning activities.
     
    164163==== Run 1 ====
    165164|| '''#'''      ||'''Activities '''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    166 ||  C1  || Large spatial scale instrument and telescope flat field (during Twilight)  ||  2 || twilight  ||     
    167 ||  C2  || Telescope control – sending preset  || 2 || bad      ||     
    168 ||  C3  || Telescope control – telescope mode, offset, and focal plane geometry estimation  || 2 || medium / bad        ||     
    169 ||  C4  || SOUL-AO verification  || 12 || good / medium ||     
    170 ||  C5  || Pupil alignment (for checking the pupil positon, and working of the script)  || 2 || bad     ||     
    171 ||  C6  || PSF Alignment  || 3 || good / medium ||     
    172 ||  C7  || Verify the ADC rotation on sky  || 4  || medium / bad        ||     
    173 ||  C8  || Checking field-stabilized mode/bearing rotation service  || 2 || bad ||     
    174 ||  C9  || Internal TT loop working and performance (diff mag and seeing conditions  || 8       || good / medium        ||     
    175 ||  C10 || NCPA working and performance & checking for pupil shifts  || 12      || medium (up to 1")    ||     
    176 ||  C11 || Check the acquisition procedure  || 2        || medium       ||     
    177 ||  C12 || Sky background         || 2 || bad   ||     
    178 ||  C13 || Astrometry plate scale and orientation  || 2 || good / medium        ||     
    179 ||  C14 || Distortion map  || 2 || good / medium        ||     
     165||  P3.0 / C1   || Large spatial scale instrument and telescope flat field (during Twilight)  ||  2 || twilight  ||     
     166||  P3.1 / C2   || Telescope control – sending preset  || 2 || bad      ||     
     167||  P3.2 / C3   || Telescope control – telescope mode, offset, and focal plane geometry estimation  || 2 || medium / bad        ||     
     168||  P3.3 / C4   || SOUL-AO verification  || 12 || good / medium ||     
     169||  P3.4 / C5   || Pupil alignment (for checking the pupil positon, and working of the script)  || 2 || bad     ||     
     170||  P3.6 / C6   || PSF Alignment  || 3 || good / medium ||     
     171||  P3.7 / C7   || Verify the ADC rotation on sky  || 4  || medium / bad        ||     
     172||  P3.8 / C8   || Checking field-stabilized mode/bearing rotation service  || 2 || bad ||     
     173||  P3.9 / C9   || Internal TT loop working and performance (diff mag and seeing conditions  || 8       || good / medium        ||     
     174||  P3.10 / C10 || NCPA working and performance & checking for pupil shifts  || 12      || medium (up to 1")    ||     
     175||  P3.11 / C11 || Check the acquisition procedure  || 2        || medium       ||     
     176||  P3.14 / C12 || Sky background         || 2 || bad   ||     
     177||  P3.15 / C13 || Astrometry plate scale and orientation  || 2 || good / medium        ||     
     178||  P3.19 / C14 || Distortion map  || 2 || good / medium        ||     
    180179||              ||**Total time in nights (1 night = 8 hours) with 20% contingency**     || **8.55** nights ||   ||
    181180||              || **Total duration rounded up**        || **9** nights ||      ||
     
    194193|| '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    195194|| Test || Test / Correction following previous Run # || 4 ||bad||
    196 || C5   || Pupil alignment (for the GL and FQPM)        ||1||bad||
    197 || C6   || PSF Alignment (for the GL and FQPM)  ||2     ||good / medium||
    198 || E1   || Star center Fourier mode images      ||8     ||good / medium||
    199 || E2   || Flux calibration (off-centered target observation) (for the GL and FQPM)     ||2     ||good / medium||
    200 || E3   || Instrumental throughput and absolute flux calibration (for a set of filters) ||2     ||bad||
     195|| P3.4 / C5    || Pupil alignment (for the GL and FQPM)        ||1||bad||
     196|| P3.6 / C6    || PSF Alignment (for the GL and FQPM)  ||2     ||good / medium||
     197|| P3.12 / E1   || Star center Fourier mode images      ||8     ||good / medium||
     198|| P3.16 / E2   || Flux calibration (off-centered target observation) (for the GL and FQPM)     ||2     ||good / medium||
     199|| P3.17 / E3   || Instrumental throughput and absolute flux calibration (for a set of filters) ||2     ||bad||
    201200|| OC5  || coro imaging - GL - field stabilized  ||3||good / medium||
    202201|| OC6  || coro imaging - GL - pupil stabilized ||3||good / medium||
     
    210209|| '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    211210|| Test || Test / Correction following previous Run #   || 4    || bad  ||
    212 || C5   || Pupil alignment (For SP, SP-X, SP-Y) || 1    || bad  ||
    213 || C6   || PSF Alignment (For SP, SP-X, SP-Y)   || 2    || good / medium  ||
    214 || E4        || Orient the coronagraphs (Orient the apodizers)  || 1    || bad  ||
    215 || E2   || Flux calibration (off-centered target observation for the SP, SP-X, SP-Y)    || 2    || good / medium  ||
     211|| P3.4 / C5    || Pupil alignment (For SP, SP-X, SP-Y) || 1    || bad  ||
     212|| P3.6 / C6    || PSF Alignment (For SP, SP-X, SP-Y)   || 2    || good / medium  ||
     213|| P3.5 / E4        || Orient the coronagraphs (Orient the apodizers)   || 1    || bad  ||
     214|| P3.16 / E2   || Flux calibration (off-centered target observation for the SP, SP-X, SP-Y)    || 2    || good / medium  ||
    216215|| OC8  || coro imaging - SP1 - pupil stabilized        || 3    || good / medium  ||
    217216|| OC9  || DBI - coro imaging - SP1 - pupil stabilized  || 3    || good / medium  ||
     
    228227|| '''#'''      ||'''Activities / Observing Cases'''|| '''Duration (hours)''' ||'''Seeing Conditions'''||
    229228|| Test || Test / Correction following previous Run #     ||3  ||bad  ||
    230 || C6   || PSF Alignment  (for the SLIT-1 and SLIT-2)  ||2  ||good / medium  ||
    231 || E5           || Center the slit  ||8  ||medium / bad  ||
    232 || E6           || Atmospheric calibration and absolute flux calibration  ||2  ||good / medium  ||
     229|| P3.6 / C6    || PSF Alignment  (for the SLIT-1 and SLIT-2)  ||2  ||good / medium  ||
     230|| P3.13 / E5           || Center the slit  ||8  ||medium / bad  ||
     231|| P3.18 / E6           || Atmospheric calibration and absolute flux calibration  ||2  ||good / medium  ||
    233232|| OC14 || LSS (R~100) companion (0.175"<distance<0.35")  ||2.5  ||good / medium  ||
    234233|| OC15 || LSS (R~800) companion (distance > 0.35")  ||2.5  ||good / medium  ||