Changes between Version 18 and Version 19 of docs/CommissioningPlan


Ignore:
Timestamp:
09/28/20 14:00:48 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v18 v19  
    8989'''SHARK-NIR Location''' : LBT mountain bay and clean room (Some of the activities may run in parallel).
    9090||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (days)'''||'''Category'''||'''LBTO Support'''||                     
    91 ||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||-||
    92 ||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes and their visual inspection]||Day||0.5||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||
    93 ||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Install the instrument in the cleanroom with its electronics cabinet]||Day||0.5||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||
    94 ||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, and connect to LBT network]||Day||0.5||C1||support to connect to LBT network? Any electronics support?||
     91||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||crane operator to lift and move containers/boxes (mountain bay)||
     92||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes and their visual inspection]||Day||0.5||C1||crane operator to lift and move containers/boxes (mountain bay), 1-2 crew to support unpacking and moving||
     93||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Install the instrument in the cleanroom with its electronics cabinet]||Day||0.5||C1||crane operator to lift and move containers/boxes (mountain bay & cleanroom), 1-2 crew to support installation on the mechanical structure||
     94||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, and connect to LBT network]||Day||0.5||C1||support to connect to LBT network, IT support to install/set the computers near Control room||
    9595||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||0.5||C1||-||
    96 ||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 fill||
    97 ||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||0.5||C1||-||
    98 ||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||-||
     96||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 fill in the cleanroom||
     97||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||0.5||C1||optical bench needed in the cleanrorm||
     98||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||optical bench needed in the cleanrorm||
    9999||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||1||C1||-||
    100100||Total||Contigency of 1 day|| ||9+1=10|| || ||
     
    103103'''SHARK-NIR Location''' : LBT platform
    104104||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (days)'''||'''Category'''||'''LBTO Support'''||     
    105 ||P2.0||[wiki:/docs/CommissioningPlan/P2.0 Installation of the SHARK-NIR at LBT platform]||Day||1+1+1||C1||1 day for preparation, 1 day for lifting, and 1 day contigency||
    106 ||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Activating the instrument and testing instrument states & transitions]||Day||1||C2||Verify the working of emergency button||
     105||P2.0||[wiki:/docs/CommissioningPlan/P2.0 Installation of the SHARK-NIR at LBT platform]||Day||1 (preparation) + 1 (lift-off) + 1 (contigency)||C1||Crew members' support for the preparation, lift-off, and installation of SHARK-NIR, crane operator (mountain bay, LBT platform), safety officer, working platform installed infont of the gregorian focal-station SX||
     106||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Activating the instrument and testing instrument states & transitions]||Day||1||C2||support to verify the working of emergency button/stop||
    107107||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and performance]||Day||0.5||C2||-||
    108 ||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||Day||0.5||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||
    109 ||P2.4||[wiki:/docs/CommissioningPlan/P2.4 Align SHARK-NIR to the telescope]||Day||1+1||C2||Mounting RR on the SX side. Support from LBTI?||
    110 ||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Synergy with LBTI AO system test]||Day||0.5||C2||Mounting RR on the SX side. Support from LBTI for AO running||
    111 ||P2.6||[wiki:/docs/CommissioningPlan/P2.6 Measurement of NCPA]||Day||0.5||C3||Mounting RR on the SX side, Support from LBTI for AO running||
    112 ||P2.7||[wiki:/docs/CommissioningPlan/P2.7 Looking for filter defects/effects/features]||Day||0.5||C2||Support from LBTI for AO running||
    113 ||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Flexure tests]||Day||2.5||C2 + C3||Support from LBTI for AO running||
    114 ||P2.9||[wiki:/docs/CommissioningPlan/P2.9 Nighttime acquisition and setting telescope collimation for night]||Night||0.5||C4||Support from LBTI for AO running||
     108||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||Day||0.5||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter, support from LBT SW team||
     109||P2.4||[wiki:/docs/CommissioningPlan/P2.4 Align SHARK-NIR to the telescope]||Day||1+1||C2||working platform installed infont of the gregorian focal-station SX, Mounting RR on the SX side. Support from LBTI/Arcetri on running SOUL AO||
     110||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Synergy with LBTI AO system test]||Day||0.5||C2||working platform installed infont of the gregorian focal-station SX, Mounting RR on the SX side. Support from LBTI/Arcetri on running SOUL AO||
     111||P2.6||[wiki:/docs/CommissioningPlan/P2.6 Measurement of NCPA]||Day||0.5||C3||Mounting RR on the SX side. Support from LBTI/Arcetri on running SOUL AO||
     112||P2.7||[wiki:/docs/CommissioningPlan/P2.7 Looking for filter defects/effects/features]||Day||0.5||C2||Mounting RR on the SX side. Support from LBTI/Arcetri on running SOUL AO||
     113||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Flexure tests]||Day||2.5||C2 + C3||Mounting RR on the SX side. Support from LBTI/Arcetri on running SOUL AO, the telescope need to move in elevation.||
     114||P2.9||[wiki:/docs/CommissioningPlan/P2.9 Nighttime acquisition and setting telescope collimation for night]||Night||0.5||C4||Support from LBTI/Arcetri on running SOUL AO||
    115115||Total||Contigency included within || ||11 days + half-night|| || ||
    116116