Changes between Version 167 and Version 168 of docs/CommissioningPlan


Ignore:
Timestamp:
02/04/21 14:55:08 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v167 v168  
    9292||P1.11||[wiki:/docs/CommissioningPlan/P1.11 Science detector calibrations]||Day||1||C1||Liquid N2 refill is required in the cleanroom.||
    9393||P1.12||[wiki:/docs/CommissioningPlan/P1.12 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C1||Liquid N2 refill is required in the cleanroom. LBTO SW support may be required||
    94 ||Total||(3 days of) contingency included within|| ||16|| || ||
     94||Total||(3 days of) contingency (20%) included within|| ||16|| || ||
    9595
    9696=== Phase 2 (Pre-commissioning)===
     
    108108||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Science detector calibrations and total check up]||Day||1||C3||-||
    109109||P2.9||[wiki:/docs/CommissioningPlan/P2.9 Cryostat warm up check]||Day||2||C3||-||
    110 ||Total||(4 days of) contingency included within || ||28 days || || ||
     110||Total||(4 days of) contingency (15%) included within || ||28 days || || ||
    111111
    112112
     
    141141||P3.23||[wiki:/docs/CommissioningPlan/P3.23 Coronagraphic imaging + pupil stabilization mode testing]||Night||3||C5 + C7||AO support||
    142142||P3.24||[wiki:/docs/CommissioningPlan/P3.24 Long-slit spectrograph mode testing]||Night||2||C5 + C7||AO support||
    143 ||Total||Contingency of 2 nights (10%) || ||27+3 = 30|| || ||
     143||Total||Contingency of 3 nights (10%) || ||27+3 = 30|| || ||
    144144
    145145=== Phase 4 (Science Verification / Early Science)===
     
    148148Every evening of the nighttime commissioning, all the required calibrations (including dark, bias, flat-field, etc. for all the filters required) will be taken using the SHARK-NIR calibration unit.
    149149||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (nights)'''||'''Category'''||'''LBTO Support'''||
    150 
    151 ||P4.6||[wiki:/docs/CommissioningPlan/P4.6 Exo-planet: Giant planets and brown dwarfs in SFR, stellar associations, & young open clusters]||Night||8||C8||AO support||
    152 ||P4.7||[wiki:/docs/CommissioningPlan/P4.7 Exo-planet: Astrometry]||Night||1||C8||AO support||
    153 ||P4.8||[wiki:/docs/CommissioningPlan/P4.8 Exo-planet: Spectroscopic Characterization of known sub-stellar companions]||Night||3||C8||AO support||
    154 ||P4.9||[wiki:/docs/CommissioningPlan/P4.9 Disk: High-contrast images of circumstellar disks]||Night||3||C8||AO support||
    155 ||P4.10||[wiki:/docs/CommissioningPlan/P4.10 Disk: Coronagraphic imaging of stellar jets]||Night||0.5||C8||AO support||
    156 ||P4.11||[wiki:/docs/CommissioningPlan/P4.11 Disk:  Jets investigated with long-slit spectra]||Night||0.5||C8||AO support||
    157 ||P4.12||[wiki:/docs/CommissioningPlan/P4.12 Extragalactic: QSO & AGNs]||Night||3||C8||AO support||
    158 ||P4.13||[wiki:/docs/CommissioningPlan/P4.13 Solar system: Size and shape of main-belt astroids]||Night||0.5||C8||AO support||
    159 ||P4.14||[wiki:/docs/CommissioningPlan/P4.14 Solar system: Surface heterogeneity of trans-neptunian objects]||Night||0.5||C8||AO support||
    160 ||Total||(2 days of) contingency included within|| ||20|| || ||
     150||P4.1||[wiki:/docs/CommissioningPlan/P4.6 Exo-planet: Giant planets and brown dwarfs in SFR, stellar associations, & young open clusters]||Night||8||C8||AO support||
     151||P4.2||[wiki:/docs/CommissioningPlan/P4.7 Exo-planet: Astrometry]||Night||1||C8||AO support||
     152||P4.3||[wiki:/docs/CommissioningPlan/P4.8 Exo-planet: Spectroscopic Characterization of known sub-stellar companions]||Night||3||C8||AO support||
     153||P4.4||[wiki:/docs/CommissioningPlan/P4.9 Disk: High-contrast images of circumstellar disks]||Night||3||C8||AO support||
     154||P4.5||[wiki:/docs/CommissioningPlan/P4.10 Disk: Coronagraphic imaging of stellar jets]||Night||0.5||C8||AO support||
     155||P4.6||[wiki:/docs/CommissioningPlan/P4.11 Disk:  Jets investigated with long-slit spectra]||Night||0.5||C8||AO support||
     156||P4.7||[wiki:/docs/CommissioningPlan/P4.12 Extragalactic: QSO & AGNs]||Night||3||C8||AO support||
     157||P4.8||[wiki:/docs/CommissioningPlan/P4.13 Solar system: Size and shape of main-belt astroids]||Night||0.5||C8||AO support||
     158||P4.9||[wiki:/docs/CommissioningPlan/P4.14 Solar system: Surface heterogeneity of trans-neptunian objects]||Night||0.5||C8||AO support||
     159||Total||No contingency included|| ||20|| || ||
    161160
    162161== Additional Information  ==