Changes between Version 165 and Version 166 of docs/CommissioningPlan


Ignore:
Timestamp:
02/04/21 14:44:49 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v165 v166  
    136136||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Atmospheric calibration and absolute flux calibration]||Night||0.5||C6||AO support||
    137137||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Distortion map]||Night||1||C6||AO support||
     138||P3.20||[wiki:/docs/CommissioningPlan/P4.1 Direct imaging + field stabilized mode testing]||Night||1.5||C5 + C7||AO support||
     139||P3.21||[wiki:/docs/CommissioningPlan/P4.2 Direct imaging + pupil stabilized mode testing]||Night||0.5||C5 + C7||AO support||
     140||P3.22||[wiki:/docs/CommissioningPlan/P4.3 Coronagraphic imaging + field stabilization mode testing]||Night||1||C5 + C7||AO support||
     141||P3.23||[wiki:/docs/CommissioningPlan/P4.4 Coronagraphic imaging + pupil stabilization mode testing]||Night||3||C5 + C7||AO support||
     142||P3.24||[wiki:/docs/CommissioningPlan/P4.5 Long-slit spectrograph mode testing]||Night||2||C5 + C7||AO support||
    138143||Total||Contingency of 2 nights (10%) || ||19+2 = 21|| || ||
    139144
     
    143148Every evening of the nighttime commissioning, all the required calibrations (including dark, bias, flat-field, etc. for all the filters required) will be taken using the SHARK-NIR calibration unit.
    144149||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (nights)'''||'''Category'''||'''LBTO Support'''||
    145 ||P4.1||[wiki:/docs/CommissioningPlan/P4.1 Direct imaging + field stabilized mode testing]||Night||1.5||C5 + C7||AO support||
    146 ||P4.2||[wiki:/docs/CommissioningPlan/P4.2 Direct imaging + pupil stabilized mode testing]||Night||0.5||C5 + C7||AO support||
    147 ||P4.3||[wiki:/docs/CommissioningPlan/P4.3 Coronagraphic imaging + field stabilization mode testing]||Night||1||C5 + C7||AO support||
    148 ||P4.4||[wiki:/docs/CommissioningPlan/P4.4 Coronagraphic imaging + pupil stabilization mode testing]||Night||3||C5 + C7||AO support||
    149 ||P4.5||[wiki:/docs/CommissioningPlan/P4.5 Long-slit spectrograph mode testing]||Night||2||C5 + C7||AO support||
     150
    150151||P4.6||[wiki:/docs/CommissioningPlan/P4.6 Exo-planet: Giant planets and brown dwarfs in SFR, stellar associations, & young open clusters]||Night||8||C8||AO support||
    151152||P4.7||[wiki:/docs/CommissioningPlan/P4.7 Exo-planet: Astrometry]||Night||1||C8||AO support||