Changes between Version 157 and Version 158 of docs/CommissioningPlan


Ignore:
Timestamp:
02/04/21 12:42:35 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v157 v158  
    127127||P3.8||[wiki:/docs/CommissioningPlan/P3.8 Checking field-stabilized mode/bearing rotation service]||Night||1||C5||AO support||
    128128||P3.9||[wiki:/docs/CommissioningPlan/P3.9 Internal TT loop working and performance]||Night||2||C5||AO support||
    129 ||P3.10||[wiki:/docs/CommissioningPlan/P3.10 NCPA working and performance]||Night||2||C5||AO support||
     129||P3.10||[wiki:/docs/CommissioningPlan/P3.10 NCPA working and performance]||Night||3.5||C5||AO support||
    130130||P3.11||[wiki:/docs/CommissioningPlan/P3.11 Check the acquisition procedure]||Night||2||C5||AO support||
    131131||P3.12||[wiki:/docs/CommissioningPlan/P3.12 Star center Fourier mode images]||Night||0.25||C6||AO support||
     
    137137||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Atmospheric calibration and absolute flux calibration]||Night||0.5||C6||AO support||
    138138||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Distortion map]||Night||1||C6||AO support||
    139 ||Total||Contingency included within|| ||18.5|| || ||
     139||Total||Contingency included within|| ||19|| || ||
    140140
    141141=== Phase 4 (Science Verification / Early Science)===