Changes between Version 147 and Version 148 of docs/CommissioningPlan


Ignore:
Timestamp:
02/03/21 18:13:51 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v147 v148  
    8080'''SHARK-NIR Location''': LBT mountain bay and clean room (Some of the activities may run in parallel). All daytime activities. In the cleanroom, usually, there are no restrictions on daytime or nighttime activity.
    8181||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (days)'''||'''Category'''||'''LBTO Support'''||                     
    82 ||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||crane operator to lift and move containers/boxes (mountain bay), 1-2 crew to support moving||
    83 ||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes, their visual inspection, and mounting the units on the handling]||Day||1||C1||crane operator to lift and move containers/boxes (mountain bay), 1-2 crew to support unpacking and moving||
    84 ||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Complete the installation of SHARK-NIR in the cleanroom with its electronics cabinet]||Day||1.5||C1||crane operator to lift and move containers/boxes (mountain bay & cleanroom), 1-2 crew to support installation on the mechanical structure, Access to the LBTO electronics cabinet where the motor rack of SHARK-NIR will be installed.||
    85 ||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, install workstations, and connect to LBT network]||Day||1||C1||support to connect to LBT network, IT support to install/set the workstations in the proper location||
     82||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||Crane operator (mountain bay) to lift and move stuff. 1-2 crew to support moving containers/boxes.||
     83||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes, their visual inspection, and mounting the units on the handling]||Day||1||C1||Crane operator (mountain bay) to lift and move stuff. 1-2 crew to support unpacking and moving.||
     84||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Complete the installation of SHARK-NIR in the cleanroom with its electronics cabinet]||Day||1.5||C1||Crane operator to lift and move stuff (mountain bay and/or cleanroom). 1-2 crew to support installation procedure (mountain bay and/or cleanroom). Access to the LBTO electronics cabinet where the motor rack of SHARK-NIR will be installed. Optical bench and access to the clean tent.||
     85||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, install workstations, and connect to LBT network]||Day||1||C1||IT support to install/set the workstations in the proper location, connect to the LBT network. LBTO SW support may be needed.||
    8686||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||1||C1||-||
    87 ||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 fill in the cleanroom||
    88 ||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Check the working of the internal NCPA routine]||Day||0.5||C1||optical bench needed in the cleanroom, Liquid N2 fill in the cleanroom||
    89 ||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||optical bench needed in the cleanroom, Liquid N2 fill in the cleanroom||
    90 ||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Check the working of the internal tip-tilt loop]||Day||1||C1||Liquid N2 fill in the cleanroom||
    91 ||P1.10||[wiki:/docs/CommissioningPlan/P1.10 Verification of the operability of the motors & light sources and looking for filter defects/artifacts]||Day||1.5||C1||LBTO SW support maybe required, Liquid N2 fill in the cleanroom||
    92 ||P1.11||[wiki:/docs/CommissioningPlan/P1.11 Science detector calibrations]||Day||1||C1||Liquid N2 fill in the cleanroom||
    93 ||P1.12||[wiki:/docs/CommissioningPlan/P1.12 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C1||-||
     87||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 refill is required in the cleanroom. Vacuum pump and support for cooling down the cryostat.||
     88||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Check the working of the internal NCPA routine]||Day||0.5||C1||Liquid N2 refill is required in the cleanroom.||
     89||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||Liquid N2 refill is required in the cleanroom.||
     90||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Check the working of the internal tip-tilt loop]||Day||1||C1||Liquid N2 refill is required in the cleanroom.||
     91||P1.10||[wiki:/docs/CommissioningPlan/P1.10 Verification of the operability of the motors & light sources and looking for filter defects/artifacts]||Day||1.5||C1||Liquid N2 refill is required in the cleanroom.||
     92||P1.11||[wiki:/docs/CommissioningPlan/P1.11 Science detector calibrations]||Day||1||C1||Liquid N2 refill is required in the cleanroom.||
     93||P1.12||[wiki:/docs/CommissioningPlan/P1.12 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C1||Liquid N2 refill is required in the cleanroom. LBTO SW support may be required||
    9494||Total||Contingency included within|| ||13.5|| || ||
    9595