Changes between Version 13 and Version 14 of docs/CommissioningPlan


Ignore:
Timestamp:
09/28/20 12:10:30 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v13 v14  
    8787
    8888=== Phase 1 ===
    89 '''SHARK-NIR Location''' : LBT mountain bay and clean room
     89'''SHARK-NIR Location''' : LBT mountain bay and clean room (Some of the activities may run in parallel).
    9090||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (days)'''||'''Category'''||'''LBTO Support'''||                     
    9191||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||-||
     
    9898||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||-||
    9999||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||1||C1||-||
    100 ||Total||Contigency of 1 day|| ||10|| || ||
     100||Total||Contigency of 1 day|| ||9+1=10|| || ||
    101101
    102102=== Phase 2 ===
    103103'''SHARK-NIR Location''' : LBT platform
    104104||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (d)'''||days||'''Category'''||'''LBTO Support'''|| 
     105||P2.0||[wiki:/docs/CommissioningPlan/P2.0 Installation of the SHARK-NIR at LBT platform]||Day||1+1+1|||C2||I day for preparation, 1 day for lifting, and 1 day contigency||
    105106||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Activating the instrument and testing instrument states & transitions]||Day||1|||C2||Verify the working of emergency button||
    106 ||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and performance]||Day||180||C2||-||
    107 ||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||Day||60||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||
    108 ||P2.4||[wiki:/docs/CommissioningPlan/P2.4 Align SHARK-NIR to the telescope]||Day||120||C2||Mounting RR on the SX side. Support from LBTI?||
    109 ||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Synergy with LBTI AO system test]||Day||120||C2||Mounting RR on the SX side. Support from LBTI for AO running||
    110 ||P2.6||[wiki:/docs/CommissioningPlan/P2.6 Measurement of NCPA]||Day||180||C3||Mounting RR on the SX side, Support from LBTI for AO running||
    111 ||P2.7||[wiki:/docs/CommissioningPlan/P2.7 Looking for filter defects/effects/features]||Day||60||C2||Support from LBTI for AO running||
    112 ||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Flexure tests]||Day||180||C2||Support from LBTI for AO running||
     107||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and performance]||Day||0.5||C2||-||
     108||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||Day||0.5||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||
     109||P2.4||[wiki:/docs/CommissioningPlan/P2.4 Align SHARK-NIR to the telescope]||Day||1+1||C2||Mounting RR on the SX side. Support from LBTI?||
     110||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Synergy with LBTI AO system test]||Day||0.5||C2||Mounting RR on the SX side. Support from LBTI for AO running||
     111||P2.6||[wiki:/docs/CommissioningPlan/P2.6 Measurement of NCPA]||Day||0.5||C3||Mounting RR on the SX side, Support from LBTI for AO running||
     112||P2.7||[wiki:/docs/CommissioningPlan/P2.7 Looking for filter defects/effects/features]||Day||0.5||C2||Support from LBTI for AO running||
     113||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Flexure tests]||Day||2.5||C2||Support from LBTI for AO running||
    113114||P2.9||[wiki:/docs/CommissioningPlan/P2.9 Nighttime acquisition and setting telescope collimation for night]||Night||0.5||C4||Support from LBTI for AO running||
     115||Total||Contigency included within || ||11 days + half-night|| || ||
    114116
    115117=== Phase 3 ===