Changes between Version 135 and Version 136 of docs/CommissioningPlan


Ignore:
Timestamp:
02/02/21 10:54:54 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v135 v136  
    8282||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||crane operator to lift and move containers/boxes (mountain bay), 1-2 crew to support moving||
    8383||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes, their visual inspection, and mounting the units on the handling]||Day||1||C1||crane operator to lift and move containers/boxes (mountain bay), 1-2 crew to support unpacking and moving||
    84 ||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Complete the installation of SHARK-NIR in the cleanroom with its electronics cabinet]||Day||0.5||C1||crane operator to lift and move containers/boxes (mountain bay & cleanroom), 1-2 crew to support installation on the mechanical structure, Access to the LBTO electronics cabinet where the motor rack of SHARK-NIR will be installed.||
     84||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Complete the installation of SHARK-NIR in the cleanroom with its electronics cabinet]||Day||1||C1||crane operator to lift and move containers/boxes (mountain bay & cleanroom), 1-2 crew to support installation on the mechanical structure, Access to the LBTO electronics cabinet where the motor rack of SHARK-NIR will be installed.||
    8585||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, install workstations, and connect to LBT network]||Day||0.5||C1||support to connect to LBT network, IT support to install/set the workstations in the proper location||
    86 ||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||0.5||C1||-||
     86||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||1||C1||-||
    8787||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 fill in the cleanroom||
    8888||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||0.5||C1||optical bench needed in the cleanroom, Liquid N2 fill in the cleanroom||
     
    9090||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||1||C1||Liquid N2 fill in the cleanroom||
    9191||P1.10||[wiki:/docs/CommissioningPlan/P1.10 Testing of SCICAM image grabbing by SOUL-AO]||Day||2||C1||LBTO SW support maybe required, Liquid N2 fill in the cleanroom||
    92 ||Total||Contingency included within|| ||11.5|| || ||
     92||Total||Contingency included within|| ||12.5|| || ||
    9393
    9494=== Phase 2 (Pre-commissioning)===