Changes between Version 12 and Version 13 of docs/CommissioningPlan


Ignore:
Timestamp:
09/28/20 12:03:21 (4 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningPlan

    v12 v13  
    8989'''SHARK-NIR Location''' : LBT mountain bay and clean room
    9090||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (days)'''||'''Category'''||'''LBTO Support'''||                     
    91 ||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||40||C1||-||
    92 ||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes and their visual inspection]||Day||60||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||
    93 ||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Install the instrument in the cleanroom with its electronics cabinet]||Day||240||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||
    94 ||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, and connect to LBT network]||Day||120||C1||support to connect to LBT network? Any electronics support?||
    95 ||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||20||C1||-||
    96 ||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||480||C1||Liquid N2 fill||
    97 ||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||60||C1||-||
    98 ||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||120||C1||-||
    99 ||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||60||C1||-||
     91||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||0.5||C1||-||
     92||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes and their visual inspection]||Day||0.5||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||
     93||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Install the instrument in the cleanroom with its electronics cabinet]||Day||0.5||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||
     94||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, and connect to LBT network]||Day||0.5||C1||support to connect to LBT network? Any electronics support?||
     95||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||0.5||C1||-||
     96||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||1||C1||Liquid N2 fill||
     97||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||0.5||C1||-||
     98||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||4||C1||-||
     99||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||1||C1||-||
     100||Total||Contigency of 1 day|| ||10|| || ||
    100101
    101102=== Phase 2 ===