Changes between Version 8 and Version 9 of docs/CommissioningActivityList


Ignore:
Timestamp:
03/04/20 16:48:57 (5 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • docs/CommissioningActivityList

    v8 v9  
    3333
    3434== Phase 1 ==
    35 
    36 ||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||'''SHARK-NIR Location'''||                   
    37 ||P1.1||Inspection of the boxes||Day||40||40||C1||-||mountain bay||
    38 ||P1.2||Opening boxes and their visual inspection||Day||60||60||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||mountain bay||
    39 ||P1.3||Install the instrument in the cleanroom with its electronics cabinet||Day||240||240||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||mountain bay + clean room||
    40 ||P1.4||Cable in the instrument, power on, and connect to LBT network||Day||120||120||C1||support to connect to LBT network? Any electronics support?||clean room||
    41 ||P1.5||Start all the services and initialize all the motors||Day||20||20||C1||-||clean room||
    42 ||P1.6||Cool down the cryostat||Day||480||480||C1||Liquid N2 fill||clean room||
    43 ||P1.7||Verification of the operability of the motors and light sources||Day||60||60||C1||-||clean room||
    44 ||P1.8||Verification of the internal alignment of the instrument||Day||120||120||C1||-||clean room||
    45 ||P1.9||Science detector calibrations||Day||60||60||C1||-||clean room||
     35'''SHARK-NIR Location''' : LBT mountain bay and clean room
     36||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||                     
     37||P1.1||Inspection of the boxes||Day||40||40||C1||-||
     38||P1.2||Opening boxes and their visual inspection||Day||60||60||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||
     39||P1.3||Install the instrument in the cleanroom with its electronics cabinet||Day||240||240||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||
     40||P1.4||Cable in the instrument, power on, and connect to LBT network||Day||120||120||C1||support to connect to LBT network? Any electronics support?||
     41||P1.5||Start all the services and initialize all the motors||Day||20||20||C1||-||
     42||P1.6||Cool down the cryostat||Day||480||480||C1||Liquid N2 fill||
     43||P1.7||Verification of the operability of the motors and light sources||Day||60||60||C1||-||
     44||P1.8||Verification of the internal alignment of the instrument||Day||120||120||C1||-||
     45||P1.9||Science detector calibrations||Day||60||60||C1||-||
    4646
    4747== Phase 2 ==
    48 
    49 ||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||'''SHARK-NIR Location'''||   
    50 ||P2.1||Activating the instrument and testing instrument states & transitions||Day||60  ||60||C2||Verify the working of emergency button||LBT platform||
    51 ||P2.2||Instrument operability and performance||Day||180||180||C2||-||LBT platform||
    52 ||P2.3||TCS communication test||Day||60||60||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||LBT platform||
    53 ||P2.4||Align SHARK-NIR to the telescope||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI?||LBT platform||
    54 ||P2.5||Synergy with LBTI AO system test||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI for AO running||LBT platform||
    55 ||P2.6||Measurement of NCPA||Day||180||180||C3||Mounting RR on the SX side, Support from LBTI for AO running||LBT platform||
    56 ||P2.7||Looking for filter defects/effects/features||Day||60||60||C2||Support from LBTI for AO running||LBT platform||
    57 ||P2.8||Flexure tests||Day||180||180||C2||Support from LBTI for AO running||LBT platform||
    58 ||P2.9||Nighttime acquisition and setting telescope collimation for night||Night||180||180||C4||Support from LBTI for AO running||LBT platform||
     48'''SHARK-NIR Location''' : LBT platform
     49||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||     
     50||P2.1||Activating the instrument and testing instrument states & transitions||Day||60  ||60||C2||Verify the working of emergency button||
     51||P2.2||Instrument operability and performance||Day||180||180||C2||-||
     52||P2.3||TCS communication test||Day||60||60||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||
     53||P2.4||Align SHARK-NIR to the telescope||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI?||
     54||P2.5||Synergy with LBTI AO system test||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI for AO running||
     55||P2.6||Measurement of NCPA||Day||180||180||C3||Mounting RR on the SX side, Support from LBTI for AO running||
     56||P2.7||Looking for filter defects/effects/features||Day||60||60||C2||Support from LBTI for AO running||
     57||P2.8||Flexure tests||Day||180||180||C2||Support from LBTI for AO running||
     58||P2.9||Nighttime acquisition and setting telescope collimation for night||Night||180||180||C4||Support from LBTI for AO running||
    5959
    6060== Phase 3 ==
    61 
    62 ||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||'''SHARK-NIR Location'''||
    63 ||P3.1||Telescope control – sending preset||Night||10||10||C4||LBTI(AO), presence of John Hill while collimating, Steve Allensen as TO||LBT platform||
    64 ||P3.2||Telescope control – checking focus for different wavelengths||Night||10||30||C4||-||LBT platform||
    65 ||P3.3||Telescope control – telescope mode and offset||Night||30||30||C4||LBTI(AO)||LBT platform||
    66 ||P3.4||Telescope control – focal plane geometry estimation||Night||10||60||C4||LBTI(AO)||LBT platform||
    67 ||P3.5||Check the acquisition procedure||Night||60||60||C4||LBTI(AO)||LBT platform||
    68 ||P3.6||Orient the coronagraphs||Night||20||40||C4||LBTI(AO)||LBT platform||
    69 ||P3.7||Estimate the instrument throughput||Night||10||50||C4||LBTI(AO)||LBT platform||
    70 ||P3.8||Estimate the limiting magnitude for every filter||Night||10||50||C4||LBTI(AO)||LBT platform||
    71 ||P3.9||Estimate sky background for broadband filters||Night||10||50||C4||LBTI(AO)||LBT platform||
    72 ||P3.10||Verify the ADC rotation on sky||Night||20||40||C4||LBTI(AO)||LBT platform||
    73 ||P3.11||Ghost positions on the SCICAM||Night||10||50||C4||LBTI(AO)||LBT platform||
    74 ||P3.12||Checking field-stabilized mode/bearing rotation service||Night||20||40||C4||LBTI(AO)||LBT platform||
    75 ||P3.13||Center the slit||Night||40||40||C4||LBTI(AO)||LBT platform||
    76 ||P3.14||Astrometry plate scale and orientation||Night||-||30||C5||LBTI(AO)||LBT platform||
    77 ||P3.15||Flux calibration (off-centered target observation)||Night||-||20||C5||LBTI(AO)||LBT platform||
    78 ||P3.16||Instrumental throughput and absolute flux calibration||Night||20||40||C5||LBTI(AO)||LBT platform||
    79 ||P3.17||Atmospheric calibration and absolute flux calibration||Night||-||20||C5||LBTI(AO)||LBT platform||
    80 ||P3.18||Large spatial scale instrument and telescope flat field||Night||-||60||C5||LBTI(AO)||LBT platform||
    81 ||P3.19||Sky background||Night||-||10||C5||LBTI(AO)||LBT platform||
    82 ||P3.20||Instrumental background for science||Day||-||20||C3||-||LBT platform||
    83 ||P3.21||Star center||Night||-||20||C5||LBTI(AO)||LBT platform||
    84 ||P3.22||Instrument flat field, detector linearity and bad pixels||Day||-||20||C3||-||LBT platform||
    85 ||P3.23||Wavelength calibration||Day||-||10||C3||-||LBT platform||
    86 ||P3.24||Thermal background||Day||-||60||C3||-||LBT platform||
    87 ||P3.25||Detector gain||Day||-||20||C3||-||LBT platform||
    88 ||P3.26||Detector persistence||Day||-||20||C3||-||LBT platform||
    89 ||P3.27||Spectral resolution||Day||-||10||C3||-||LBT platform||
    90 ||P3.28||Ghost calibration||Day||20||60||C3||-||LBT platform||
    91 ||P3.29||Distortion map||Night||-||10||C5||LBTI(AO)||LBT platform||
    92 ||P3.30||Filter wheels reproducibility monitoring||Day||-||20||C3||-||LBT platform||
    93 ||P3.31||Pupil alignment||Night||-||5||C4||LBTI(AO)||LBT platform||
    94 ||P3.32||PSF Alignment||Night||-||5||C4||LBTI(AO)||LBT platform||
     61'''SHARK-NIR Location''' : LBT platform
     62||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||
     63||P3.1||Telescope control – sending preset||Night||10||10||C4||LBTI(AO), presence of John Hill while collimating, Steve Allensen as TO||
     64||P3.2||Telescope control – checking focus for different wavelengths||Night||10||30||C4||-||
     65||P3.3||Telescope control – telescope mode and offset||Night||30||30||C4||LBTI(AO)||
     66||P3.4||Telescope control – focal plane geometry estimation||Night||10||60||C4||LBTI(AO)||
     67||P3.5||Check the acquisition procedure||Night||60||60||C4||LBTI(AO)||
     68||P3.6||Orient the coronagraphs||Night||20||40||C4||LBTI(AO)||
     69||P3.7||Estimate the instrument throughput||Night||10||50||C4||LBTI(AO)||
     70||P3.8||Estimate the limiting magnitude for every filter||Night||10||50||C4||LBTI(AO)||
     71||P3.9||Estimate sky background for broadband filters||Night||10||50||C4||LBTI(AO)||
     72||P3.10||Verify the ADC rotation on sky||Night||20||40||C4||LBTI(AO)||
     73||P3.11||Ghost positions on the SCICAM||Night||10||50||C4||LBTI(AO)||
     74||P3.12||Checking field-stabilized mode/bearing rotation service||Night||20||40||C4||LBTI(AO)||
     75||P3.13||Center the slit||Night||40||40||C4||LBTI(AO)||
     76||P3.14||Astrometry plate scale and orientation||Night||-||30||C5||LBTI(AO)||
     77||P3.15||Flux calibration (off-centered target observation)||Night||-||20||C5||LBTI(AO)||
     78||P3.16||Instrumental throughput and absolute flux calibration||Night||20||40||C5||LBTI(AO)||
     79||P3.17||Atmospheric calibration and absolute flux calibration||Night||-||20||C5||LBTI(AO)||
     80||P3.18||Large spatial scale instrument and telescope flat field||Night||-||60||C5||LBTI(AO)||
     81||P3.19||Sky background||Night||-||10||C5||LBTI(AO)||
     82||P3.20||Instrumental background for science||Day||-||20||C3||-||
     83||P3.21||Star center||Night||-||20||C5||LBTI(AO)||
     84||P3.22||Instrument flat field, detector linearity and bad pixels||Day||-||20||C3||-||
     85||P3.23||Wavelength calibration||Day||-||10||C3||-||
     86||P3.24||Thermal background||Day||-||60||C3||-||
     87||P3.25||Detector gain||Day||-||20||C3||-||
     88||P3.26||Detector persistence||Day||-||20||C3||-||
     89||P3.27||Spectral resolution||Day||-||10||C3||-||
     90||P3.28||Ghost calibration||Day||20||60||C3||-||
     91||P3.29||Distortion map||Night||-||10||C5||LBTI(AO)||
     92||P3.30||Filter wheels reproducibility monitoring||Day||-||20||C3||-||
     93||P3.31||Pupil alignment||Night||-||5||C4||LBTI(AO)||
     94||P3.32||PSF Alignment||Night||-||5||C4||LBTI(AO)||
    9595
    9696