Changes between Version 1 and Version 2 of CommissioningPlan


Ignore:
Timestamp:
03/04/20 19:50:14 (5 years ago)
Author:
kradhakrishnan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • CommissioningPlan

    v1 v2  
    6464'''SHARK-NIR Location''' : LBT mountain bay and clean room
    6565||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||                     
    66 ||P1.1||Inspection of the boxes||Day||40||40||C1||-||
    67 ||P1.2||Opening boxes and their visual inspection||Day||60||60||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||
    68 ||P1.3||Install the instrument in the cleanroom with its electronics cabinet||Day||240||240||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||
    69 ||P1.4||Cable in the instrument, power on, and connect to LBT network||Day||120||120||C1||support to connect to LBT network? Any electronics support?||
    70 ||P1.5||Start all the services and initialize all the motors||Day||20||20||C1||-||
    71 ||P1.6||Cool down the cryostat||Day||480||480||C1||Liquid N2 fill||
    72 ||P1.7||Verification of the operability of the motors and light sources||Day||60||60||C1||-||
    73 ||P1.8||Verification of the internal alignment of the instrument||Day||120||120||C1||-||
    74 ||P1.9||Science detector calibrations||Day||60||60||C1||-||
     66||P1.1||[wiki:/docs/CommissioningPlan/P1.1 Inspection of the boxes]||Day||40||40||C1||-||
     67||P1.2||[wiki:/docs/CommissioningPlan/P1.2 Opening boxes and their visual inspection]||Day||60||60||C1||crane operator to lift and move containers/boxes, 1-2 crew to support unpacking and moving||
     68||P1.3||[wiki:/docs/CommissioningPlan/P1.3 Install the instrument in the cleanroom with its electronics cabinet]||Day||240||240||C1||crane operator to lift and move containers/boxes, 1-2 crew to support installation on the mechanical structure||
     69||P1.4||[wiki:/docs/CommissioningPlan/P1.4 Cable in the instrument, power on, and connect to LBT network]||Day||120||120||C1||support to connect to LBT network? Any electronics support?||
     70||P1.5||[wiki:/docs/CommissioningPlan/P1.5 Start all the services and initialize all the motors]||Day||20||20||C1||-||
     71||P1.6||[wiki:/docs/CommissioningPlan/P1.6 Cool down the cryostat]||Day||480||480||C1||Liquid N2 fill||
     72||P1.7||[wiki:/docs/CommissioningPlan/P1.7 Verification of the operability of the motors and light sources]||Day||60||60||C1||-||
     73||P1.8||[wiki:/docs/CommissioningPlan/P1.8 Verification of the internal alignment of the instrument]||Day||120||120||C1||-||
     74||P1.9||[wiki:/docs/CommissioningPlan/P1.9 Science detector calibrations]||Day||60||60||C1||-||
    7575
    7676=== Phase 2 ===
    7777'''SHARK-NIR Location''' : LBT platform
    7878||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||     
    79 ||P2.1||Activating the instrument and testing instrument states & transitions||Day||60  ||60||C2||Verify the working of emergency button||
    80 ||P2.2||Instrument operability and performance||Day||180||180||C2||-||
    81 ||P2.3||TCS communication test||Day||60||60||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||
    82 ||P2.4||Align SHARK-NIR to the telescope||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI?||
    83 ||P2.5||Synergy with LBTI AO system test||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI for AO running||
    84 ||P2.6||Measurement of NCPA||Day||180||180||C3||Mounting RR on the SX side, Support from LBTI for AO running||
    85 ||P2.7||Looking for filter defects/effects/features||Day||60||60||C2||Support from LBTI for AO running||
    86 ||P2.8||Flexure tests||Day||180||180||C2||Support from LBTI for AO running||
    87 ||P2.9||Nighttime acquisition and setting telescope collimation for night||Night||180||180||C4||Support from LBTI for AO running||
     79||P2.1||[wiki:/docs/CommissioningPlan/P2.1 Activating the instrument and testing instrument states & transitions]||Day||60      ||60||C2||Verify the working of emergency button||
     80||P2.2||[wiki:/docs/CommissioningPlan/P2.2 Instrument operability and performance]||Day||180||180||C2||-||
     81||P2.3||[wiki:/docs/CommissioningPlan/P2.3 TCS communication test]||Day||60||60||C2||Authorise SHARK-NIR, connecting to ASM+LBTI AO system, able to send preset, receiving LBT telemetry and details for the fitswriter||
     82||P2.4||[wiki:/docs/CommissioningPlan/P2.4 Align SHARK-NIR to the telescope]||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI?||
     83||P2.5||[wiki:/docs/CommissioningPlan/P2.5 Synergy with LBTI AO system test]||Day||120||120||C2||Mounting RR on the SX side. Support from LBTI for AO running||
     84||P2.6||[wiki:/docs/CommissioningPlan/P2.6 Measurement of NCPA]||Day||180||180||C3||Mounting RR on the SX side, Support from LBTI for AO running||
     85||P2.7||[wiki:/docs/CommissioningPlan/P2.7 Looking for filter defects/effects/features]||Day||60||60||C2||Support from LBTI for AO running||
     86||P2.8||[wiki:/docs/CommissioningPlan/P2.8 Flexure tests]||Day||180||180||C2||Support from LBTI for AO running||
     87||P2.9||[wiki:/docs/CommissioningPlan/P2.9 Nighttime acquisition and setting telescope collimation for night]||Night||180||180||C4||Support from LBTI for AO running||
    8888
    8989=== Phase 3 ===
    9090'''SHARK-NIR Location''' : LBT platform
    9191||'''Number'''||'''Activity Name'''||'''Day / Night'''||'''Duration (mins)'''||'''Maximum Duration (mins)'''||'''Category'''||'''LBTO Support'''||
    92 ||P3.1||Telescope control – sending preset||Night||10||10||C4||LBTI(AO), presence of John Hill while collimating, Steve Allensen as TO||
    93 ||P3.2||Telescope control – checking focus for different wavelengths||Night||10||30||C4||-||
    94 ||P3.3||Telescope control – telescope mode and offset||Night||30||30||C4||LBTI(AO)||
    95 ||P3.4||Telescope control – focal plane geometry estimation||Night||10||60||C4||LBTI(AO)||
    96 ||P3.5||Check the acquisition procedure||Night||60||60||C4||LBTI(AO)||
    97 ||P3.6||Orient the coronagraphs||Night||20||40||C4||LBTI(AO)||
    98 ||P3.7||Estimate the instrument throughput||Night||10||50||C4||LBTI(AO)||
    99 ||P3.8||Estimate the limiting magnitude for every filter||Night||10||50||C4||LBTI(AO)||
    100 ||P3.9||Estimate sky background for broadband filters||Night||10||50||C4||LBTI(AO)||
    101 ||P3.10||Verify the ADC rotation on sky||Night||20||40||C4||LBTI(AO)||
    102 ||P3.11||Ghost positions on the SCICAM||Night||10||50||C4||LBTI(AO)||
    103 ||P3.12||Checking field-stabilized mode/bearing rotation service||Night||20||40||C4||LBTI(AO)||
    104 ||P3.13||Center the slit||Night||40||40||C4||LBTI(AO)||
    105 ||P3.14||Astrometry plate scale and orientation||Night||-||30||C5||LBTI(AO)||
    106 ||P3.15||Flux calibration (off-centered target observation)||Night||-||20||C5||LBTI(AO)||
    107 ||P3.16||Instrumental throughput and absolute flux calibration||Night||20||40||C5||LBTI(AO)||
    108 ||P3.17||Atmospheric calibration and absolute flux calibration||Night||-||20||C5||LBTI(AO)||
    109 ||P3.18||Large spatial scale instrument and telescope flat field||Night||-||60||C5||LBTI(AO)||
    110 ||P3.19||Sky background||Night||-||10||C5||LBTI(AO)||
    111 ||P3.20||Instrumental background for science||Day||-||20||C3||-||
    112 ||P3.21||Star center||Night||-||20||C5||LBTI(AO)||
    113 ||P3.22||Instrument flat field, detector linearity and bad pixels||Day||-||20||C3||-||
    114 ||P3.23||Wavelength calibration||Day||-||10||C3||-||
    115 ||P3.24||Thermal background||Day||-||60||C3||-||
    116 ||P3.25||Detector gain||Day||-||20||C3||-||
    117 ||P3.26||Detector persistence||Day||-||20||C3||-||
    118 ||P3.27||Spectral resolution||Day||-||10||C3||-||
    119 ||P3.28||Ghost calibration||Day||20||60||C3||-||
    120 ||P3.29||Distortion map||Night||-||10||C5||LBTI(AO)||
    121 ||P3.30||Filter wheels reproducibility monitoring||Day||-||20||C3||-||
    122 ||P3.31||Pupil alignment||Night||-||5||C4||LBTI(AO)||
    123 ||P3.32||PSF Alignment||Night||-||5||C4||LBTI(AO)||
     92||P3.1||[wiki:/docs/CommissioningPlan/P3.1 Telescope control – sending preset]||Night||10||10||C4||LBTI(AO), presence of John Hill while collimating, Steve Allensen as TO||
     93||P3.2||[wiki:/docs/CommissioningPlan/P3.2 Telescope control – checking focus for different wavelengths]||Night||10||30||C4||-||
     94||P3.3||[wiki:/docs/CommissioningPlan/P3.3Telescope control – telescope mode and offset]||Night||30||30||C4||LBTI(AO)||
     95||P3.4||[wiki:/docs/CommissioningPlan/P3.4  Telescope control – focal plane geometry estimation]||Night||10||60||C4||LBTI(AO)||
     96||P3.5||[wiki:/docs/CommissioningPlan/P3.5 Check the acquisition procedure]||Night||60||60||C4||LBTI(AO)||
     97||P3.6||[wiki:/docs/CommissioningPlan/P3.6 Orient the coronagraphs]||Night||20||40||C4||LBTI(AO)||
     98||P3.7||[wiki:/docs/CommissioningPlan/P3.7 Estimate the instrument throughput]||Night||10||50||C4||LBTI(AO)||
     99||P3.8||[wiki:/docs/CommissioningPlan/P3.8 Estimate the limiting magnitude for every filter]||Night||10||50||C4||LBTI(AO)||
     100||P3.9||[wiki:/docs/CommissioningPlan/P3.9 Estimate sky background for broadband filters]||Night||10||50||C4||LBTI(AO)||
     101||P3.10||[wiki:/docs/CommissioningPlan/P3.10 Verify the ADC rotation on sky]||Night||20||40||C4||LBTI(AO)||
     102||P3.11||[wiki:/docs/CommissioningPlan/P3.11 Ghost positions on the SCICAM]||Night||10||50||C4||LBTI(AO)||
     103||P3.12||[wiki:/docs/CommissioningPlan/P3.12 Checking field-stabilized mode/bearing rotation service]||Night||20||40||C4||LBTI(AO)||
     104||P3.13||[wiki:/docs/CommissioningPlan/P3.13 Center the slit]||Night||40||40||C4||LBTI(AO)||
     105||P3.14||[wiki:/docs/CommissioningPlan/P3.14 Astrometry plate scale and orientation]||Night||-||30||C5||LBTI(AO)||
     106||P3.15||[wiki:/docs/CommissioningPlan/P3.15 Flux calibration (off-centered target observation)]||Night||-||20||C5||LBTI(AO)||
     107||P3.16||[wiki:/docs/CommissioningPlan/P3.16 Instrumental throughput and absolute flux calibration]||Night||20||40||C5||LBTI(AO)||
     108||P3.17||[wiki:/docs/CommissioningPlan/P3.17 Atmospheric calibration and absolute flux calibration]||Night||-||20||C5||LBTI(AO)||
     109||P3.18||[wiki:/docs/CommissioningPlan/P3.18 Large spatial scale instrument and telescope flat field]||Night||-||60||C5||LBTI(AO)||
     110||P3.19||[wiki:/docs/CommissioningPlan/P3.19 Sky background]||Night||-||10||C5||LBTI(AO)||
     111||P3.20||[wiki:/docs/CommissioningPlan/P3.20 Instrumental background for science]||Day||-||20||C3||-||
     112||P3.21||[wiki:/docs/CommissioningPlan/P3.21 Star center]||Night||-||20||C5||LBTI(AO)||
     113||P3.22||[wiki:/docs/CommissioningPlan/P3.22 Instrument flat field, detector linearity and bad pixels]||Day||-||20||C3||-||
     114||P3.23||[wiki:/docs/CommissioningPlan/P3.23 Wavelength calibration]||Day||-||10||C3||-||
     115||P3.24||[wiki:/docs/CommissioningPlan/P3.24 Thermal background]||Day||-||60||C3||-||
     116||P3.25||[wiki:/docs/CommissioningPlan/P3.25 Detector gain]||Day||-||20||C3||-||
     117||P3.26||[wiki:/docs/CommissioningPlan/P3.26 Detector persistence]||Day||-||20||C3||-||
     118||P3.27||[wiki:/docs/CommissioningPlan/P3.27 Spectral resolution]||Day||-||10||C3||-||
     119||P3.28||[wiki:/docs/CommissioningPlan/P3.28 Ghost calibration]||Day||20||60||C3||-||
     120||P3.29||[wiki:/docs/CommissioningPlan/P3.29 Distortion map]||Night||-||10||C5||LBTI(AO)||
     121||P3.30||[wiki:/docs/CommissioningPlan/P3.30 Filter wheels reproducibility monitoring]||Day||-||20||C3||-||
     122||P3.31||[wiki:/docs/CommissioningPlan/P3.31 Pupil alignment]||Night||-||5||C4||LBTI(AO)||
     123||P3.32||[wiki:/docs/CommissioningPlan/P3.32 PSF Alignment]||Night||-||5||C4||LBTI(AO)||
    124124
    125125
     
    147147 -
    148148 
    149  [wiki/comPlan/Inspection of the boxes]
    150  [wiki:/docs/CommissioningPlan Commissioning Plan]
    151149