Custom Query (5 matches)
Ticket | Summary | Cc | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#22 | ETC | vdorazi, dvassall, elcarolo, mdepasca, lmarafatto, vviotto | assigned | dmesa | task | major |
#28 | Telemetria | vviotto, jfarinato, dvassall, elcarolo, kradhakrishnan, dricci | new | mdepasca | task | major |
#52 | Nuova scheda elettronica ALPAO SW | elcarolo, lmarafatto | new | mdepasca | task | major |
#54 | Create repository with all real filter curves to be used in pipeline | vdorazi, dvassall, elcarolo, kradhakrishnan, lmarafatto, vviotto | new | dmesa | task | major |
#34 | Alarm for C-Red2 in lab | lmarafatto, elcarolo, jfarinato, fbiondi, vviotto | accepted | mdepasca | task | critical |
Note: See TracQuery
for help on using queries.